Description
- Position
- CB
- Team
- SEA
- Status
- ACT
- Born
- 1999-11-27
- Age
- 26
- Height
- 5'11"
- Weight
- 197 lb
- College
- Auburn
- Draft
- 2020 · R1 · Pick 30 · MIA
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $1.8M/yr
- Total
- $1.8M
- Guaranteed
- $750K
- % of cap
- 0.6%
- Term
- 2026–2027 (1y)
Career Résumé
6 seasons
| Seasons | 6 2020–2025 |
| Games | 48 |
| Tackles | 115 |
| Sacks | 1.0 |
| TFL | 2 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.10 | 1.08 | 0.00 | +0.10 | |
| Interceptions | 0.00 | 0.71 | 2.73 | 0.00 | +0.71 | |
| Passes Defended | 0.64 | 6.33 | 14.5 | 5.00 | +1.33 | |
| Solo Tackles | 17.8 | 36.0 | 53.0 | 22.0 | +14.0 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 22 | 13 | 35 | 1.0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 14.6% | 29 | 62.1% | 8.7 | 90.2 | 8.9 |
| 2024 | WAS | 17 | 31 | 22 | 53 | 0.0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 11.3% | 71 | 56.3% | 5.6 | 86.4 | 7.8 |
| 2023 | DAL | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2022 | MIA | 6 | 8 | 2 | 10 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9.1% | 23 | 52.2% | 6.2 | 82.2 | 13.1 |
| 2021 | MIA | 4 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.3% | 9 | 66.7% | 8.3 | 129.4 | 8.0 |
| 2020 | MIA | 10 | 9 | 2 | 11 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 23.5% | 25 | 56.0% | 11.3 | 135.3 | 14.2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 0 | 0 | — | 7 | 191 | 27.3 | 0 |
| 2024 | WAS | 0 | 0 | — | 1 | 25 | 25.0 | 0 |
| 2023 | DAL | 0 | 0 | — | 0 | 0 | — | 1 |
| 2020 | MIA | 0 | 0 | — | 4 | 68 | 17.0 | 0 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Auburn | — | 28 | — | 28 | 0.0 | — | 7 |
| 2018 | Auburn | — | 37 | — | 37 | 0.0 | — | 11 |
| 2017 | Auburn | — | — | — | — | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 76 | 1560th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
2.250
INT/g
052
PD/g
0.572
FF/g
071
TFL/g
0.153
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 1 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2024 Wk7 vs CAR | 53'24 |
| Sacks | 1 | 2025 Wk18 vs PHI | 1'25 |
| TFL | 1 | 2024 Wk3 vs CIN | 1'24 |
| INT | 1 | 2022 Wk7 vs PIT | 1'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 3.5 | 0.2 | 0.2 | 0 |
| Middle | 2 | 3.5 | 0 | 0 | 0 |
| Bottom-10 D | 4 | 3.5 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 29 | 62.1% | 8.7 | 90.2 | 8.9 | 5 | 0 |
| '24 | 71 | 56.3% | 5.6 | 86.4 | 7.8 | 7 | 0 |
| '22 | 23 | 52.2% | 6.2 | 82.2 | 13.1 | 3 | 1 |
| '21 | 9 | 66.7% | 8.3 | 129.4 | 8.0 | 0 | 0 |
| '20 | 25 | 56.0% | 11.3 | 135.3 | 14.2 | 2 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
62.166
Limit Yds/Tgt
8.725
Limit Passer Rtg
90.259
Sure Tackling
14.611
Playmaking
564
PlayerMedian (50th)
News
0 items
No recent news.