Description
- Position
- QB
- Team
- DAL
- Status
- ACT
- Born
- 2000-03-06
- Age
- 26
- Height
- 6'5"
- Weight
- 246 lb
- College
- Tennessee
- Draft
- 2024 · R6 · Pick 17 · NWE
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $4.2M
- Guaranteed
- $183K
- % of cap
- 0.4%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 5 |
| Pass Yds | 424 |
| Pass TD | 2 |
| INT | 2 |
| Rush Yds | 66 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 100 | 292 | 654 | 24.0 | +268 | |
| Pass Cmp | 39.6 | 250 | 402 | 15.0 | +235 | |
| Pass INTs | 24.4 | 8.03 | 0.00 | 2.00 | +6.03 | |
| Pass TDs | 3.82 | 11.2 | 30.8 | 1.00 | +10.2 | |
| Pass Yards | 401 | 2031 | 5260 | 183 | +1848 | |
| Rush TDs | 0.00 | 1.65 | 5.46 | 0.00 | +1.65 | |
| Rush Yards | 13.8 | 186 | 602 | 50.0 | +136 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 4 | 15/24 | 62.5% | 183 | 7.6 | 1 | 2 | 0 | 0.0% | 35 | 65.1 | 0.6 | 10.8 | 65.2% | 26.1% | 19.2% | 6 | 2.3 | 5 | 50 | 0 |
| 2024 | NE | 1 | 22/29 | 75.9% | 241 | 8.3 | 1 | 0 | 0 | 0.0% | 48 | 111.4 | 11.8 | 9.7 | 92.6% | 7.4% | 19.4% | 7 | 2.5 | 10 | 16 | 1 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tennessee | — | 354 | 2,813 | 20 | 5 | 78 | 299 | 7 | — | 6 | 0 |
| 2022 | Tennessee | — | 82 | 971 | 10 | 0 | 18 | 77 | 0 | — | — | — |
| 2021 | Tennessee | — | 62 | 375 | 2 | 0 | 28 | 129 | 2 | — | — | — |
| 2020 | Michigan | — | 141 | 1,077 | 4 | 4 | 38 | 109 | 1 | — | — | — |
| 2019 | Michigan | — | 7 | 59 | 1 | 1 | 5 | 16 | 1 | — | — | — |
| 2018 | Michigan | — | 4 | 58 | 0 | 1 | 7 | 31 | 1 | — | — | — |
Stat Profile
Not enough data for 2025.
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 241 | 2024 Wk18 vs BUF | 241'24 |
| Pass TD | 1 | 2024 Wk18 vs BUF | 1'24 |
| Rush Yds | 43 | 2025 Wk18 vs NYG | 50'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 34.5 | 0.5 | 0 | 3.5 |
| Middle | 1 | 41 | 0 | 1 | 0 |
| Bottom-10 D | 1 | 73 | 0 | 1 | 43 |
defense rank by EPA/play allowed
Consistency
Loading…
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
News
0 items
No recent news.