Description
- Position
- DT
- Team
- HOU
- Status
- RET
- Born
- 1981-11-04
- Age
- 44
- Height
- 6'2"
- Weight
- 325 lb
- College
- Miami (Fla.)
- Draft
- 2004 · R1 · Pick 21 · NWE
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $4.5M/yr
- Total
- $9.0M
- Guaranteed
- $5.0M
- % of cap
- 3.1%
- Term
- 2015–2017 (2y)
Value#356/432
2.33DEF pts per $1M APY
Career Résumé
13 seasons
| Seasons | 13 2004–2016 |
| Games | 172 |
| Tackles | 411 |
| Sacks | 14.5 |
| TFL | 10 |
| INT | 4 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 11 | 9 | 12 | 21 | 0.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | HOU | 11 | 3 | 16 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | NE | 15 | 19 | 23 | 42 | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2013 | NE | 3 | 3 | 5 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012 | NE | 16 | 29 | 19 | 48 | 3.0 | 4 | 6 | 0 | 6 | 2 | 0 | 0 | — | — | — | — | — |
| 2011 | NE | 16 | 24 | 23 | 47 | 3.5 | 10 | 0 | 2 | 5 | 1 | 0 | 0 | — | — | — | — | — |
| 2010 | NE | 14 | 22 | 11 | 33 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2009 | NE | 13 | 20 | 12 | 32 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — |
| 2008 | NE | 15 | 17 | 21 | 38 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2007 | NE | 16 | 21 | 12 | 33 | 2.0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2006 | NE | 13 | 16 | 10 | 26 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2005 | NE | 15 | 22 | 13 | 35 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2004 | NE | 14 | 14 | 15 | 29 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 14.5 | 462nd | — | — | — |
| INTs | 4 | 611th | — | — | — |
| Solo Tkl | 219 | 633rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 438 peers
Sk/g
032
QBH/g
0.347
TFL/g
0.238
FF/g
061
Solo/g
0.815
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 13 | 9 |
| Conf. Championship | 4 | 2 |
| Super Bowl | 1 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2011 Wk13 vs IND | 48'12 |
| Sacks | 2 | 2010 Wk17 vs MIA | 3.5'11 |
| TFL | 2 | 2012 Wk14 vs HOU | 6'12 |
| INT | 1 | 2005 Wk1 vs LV | 2'11 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.