Description
- Position
- LB
- Team
- ATL
- Status
- RET
- Born
- 1988-02-19
- Age
- 38
- Height
- 6'2"
- Weight
- 240 lb
- College
- North Carolina
- Draft
- 2011 · R2 · Pick 8 · DAL
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $930K/yr
- Total
- $930K
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2019–2020 (1y)
Career Résumé
8 seasons
| Seasons | 8 2011–2018 |
| Games | 79 |
| Tackles | 308 |
| Sacks | 5.0 |
| TFL | 23 |
| INT | 5 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 9 | 13 | 5 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 4.5% | 6 | 66.7% | 9.7 | 97.9 | 8.5 |
| 2017 | NYJ | 5 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | NYJ | 7 | 7 | 7 | 14 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | TB | 13 | 22 | 17 | 39 | 2.0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | DAL | 12 | 43 | 20 | 63 | 1.0 | 3 | 4 | 5 | 8 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2013 | DAL | 15 | 68 | 23 | 91 | 2.0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | DAL | 11 | 50 | 19 | 69 | 0.0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | DAL | 7 | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| INTs | 5 | 529th | — | 1 | 1 |
| Solo Tkl | 210 | 662nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 421 peers
Sk/g
028
QBH/g
016
TFL/g
015
FF/g
060
Solo/g
1.449
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 12 | 2013 Wk10 vs NO | 91'13 |
| Sacks | 1 | 2013 Wk1 vs NYG | 2'13 |
| TFL | 2 | 2012 Wk9 vs ATL | 9'12 |
| INT | 2 | 2014 Wk17 vs WAS | 5'14 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.