Description
- Position
- LB
- Team
- CIN
- Status
- ACT
- Born
- 1995-03-21
- Age
- 31
- Height
- 6'3"
- Weight
- 233 lb
- College
- Vanderbilt
- Draft
- 2018 · R3 · Pick 24 · GNB
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $2.5M/yr
- Total
- $5.0M
- Guaranteed
- $750K
- % of cap
- 0.9%
- Term
- 2025–2027 (2y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 95 |
| Tackles | 251 |
| Sacks | 2.0 |
| TFL | 8 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.14 | 2.37 | 0.00 | +0.14 | |
| Sacks | 0.00 | 0.96 | 4.71 | 0.00 | +0.96 | |
| Assist Tackles | 15.7 | 26.3 | 57.1 | 31.0 | -4.74 | |
| Solo Tackles | 12.6 | 25.2 | 51.6 | 17.0 | +8.16 | |
| Tackles for Loss | 0.20 | 3.01 | 5.80 | 1.00 | +2.01 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 17 | 17 | 31 | 48 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 11 | 18.6% | 22 | 86.4% | 10.9 | 127.1 | 3.1 |
| 2024 | PHI | 12 | 20 | 21 | 41 | 0.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | 1 | 2.4% | 16 | 93.8% | 5.7 | 90.4 | 1.9 |
| 2023 | SF | 12 | 25 | 17 | 42 | 1.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 33.3% | 1 | 2.1% | 22 | 68.2% | 5.1 | 61.4 | 1.0 |
| 2022 | SF | 14 | 13 | 23 | 36 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 1 | 2.6% | 13 | 76.9% | 6.8 | 120.4 | 3.7 |
| 2021 | GB | 16 | 20 | 12 | 32 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 16.7% | 3 | 7.7% | 14 | 71.4% | 4.4 | 80.1 | 2.1 |
| 2020 | GB | 9 | 13 | 7 | 20 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 1 | 4.5% | 5 | 100.0% | 18.2 | 118.7 | 10.0 |
| 2019 | GB | 5 | 6 | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0% | 4 | 25.0% | 6.8 | 55.2 | 2.8 |
| 2018 | GB | 10 | 16 | 6 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 7.7% | 9 | 77.8% | 7.7 | 98.6 | 7.9 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2 | 1457th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 130 | 1093rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
028
QBH/g
018
TFL/g
0.116
FF/g
0.171
Solo/g
144
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 10 | 4 |
| Conf. Championship | 2 | 2 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 17 | 2024 Wk18 vs NYG | 48'25 |
| Sacks | 1 | 2023 Wk18 vs LAR | 1'23 |
| TFL | 2 | 2023 Wk3 vs NYG | 3'23 |
| INT | 1 | 2023 Wk5 vs DAL | 1'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 6 | 2.5 | 0 | 0.2 | 0 |
| Middle | 7 | 3.9 | 0 | 0 | 0 |
| Bottom-10 D | 4 | 1.5 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 22 | 86.4% | 10.9 | 127.1 | 3.1 | 1 | 0 |
| '24 | 16 | 93.8% | 5.7 | 90.4 | 1.9 | 1 | 0 |
| '23 | 22 | 68.2% | 5.1 | 61.4 | 1.0 | 1 | 1 |
| '22 | 13 | 76.9% | 6.8 | 120.4 | 3.7 | 1 | 0 |
| '21 | 14 | 71.4% | 4.4 | 80.1 | 2.1 | 0 | 0 |
| '20 | 5 | 100.0% | 18.2 | 118.7 | 10.0 | 0 | 0 |
| '18 | 9 | 77.8% | 7.7 | 98.6 | 7.9 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
86.410
Limit Yds/Tgt
10.910
Limit Passer Rtg
127.111
Sure Tackling
18.65
Playmaking
134
PlayerMedian (50th)
News
0 items
No recent news.