Description
- Position
- LB
- Team
- DET
- Status
- RET
- Born
- 1988-01-02
- Age
- 38
- Height
- 6'2"
- Weight
- 249 lb
- College
- LSU
- Draft
- 2011 · R3 · Pick 4 · BUF
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $790K/yr
- Total
- $790K
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2018–2019 (1y)
Career Résumé
8 seasons
| Seasons | 8 2011–2018 |
| Games | 93 |
| Tackles | 376 |
| Sacks | 3.0 |
| TFL | 21 |
| INT | 2 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 3 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2017 | NYG | 7 | 27 | 17 | 44 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | NYG | 16 | 17 | 20 | 37 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | MIA | 16 | 73 | 30 | 103 | 0.0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | MIA | 9 | 16 | 7 | 23 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | IND | 12 | 19 | 26 | 45 | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | BUF | 15 | 39 | 24 | 63 | 2.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | BUF | 15 | 32 | 24 | 56 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 0 | 0 | — | 1 | 0 | 0.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 3 | 1254th | — | — | — |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 228 | 610th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 435 peers
Sk/g
028
QBH/g
0.129
TFL/g
0.127
FF/g
061
Solo/g
3.990
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 15 | 2015 Wk11 vs DAL | 103'15 |
| Sacks | 1 | 2012 Wk2 vs KC | 2'12 |
| TFL | 2 | 2015 Wk3 vs BUF | 13'15 |
| INT | 2 | 2017 Wk17 vs WAS | 2'17 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.