Description
- Position
- DE
- Team
- DEN
- Status
- ACT
- Born
- 1998-01-08
- Age
- 28
- Height
- 6'4"
- Weight
- 257 lb
- College
- Ohio State
- Draft
- 2021 · R7 · Pick 11 · DEN
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $13.5M/yr
- Total
- $54.0M
- Guaranteed
- $16.7M
- % of cap
- 5.3%
- Term
- 2024–2028 (4y)
Value#227/432
4.37DEF pts per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 76 |
| Tackles | 241 |
| Sacks | 31.5 |
| TFL | 32 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.14 | 1.09 | 0.00 | +0.14 | |
| Sacks | 5.73 | 8.78 | 13.8 | 8.00 | +0.78 | |
| Assist Tackles | 19.8 | 26.5 | 41.6 | 27.0 | -0.51 | |
| Solo Tackles | 17.9 | 23.8 | 37.5 | 21.0 | +2.81 | |
| Tackles for Loss | 4.70 | 8.74 | 14.4 | 8.00 | +0.74 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 17 | 21 | 27 | 48 | 8.0 | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 25 | 8 | 32.0% | 4 | 7.4% |
| 2024 | DEN | 17 | 30 | 25 | 55 | 10.5 | 20 | 11 | 0 | 1 | 1 | 0 | 0 | 30 | 10 | 35.0% | 1 | 1.7% |
| 2023 | DEN | 17 | 34 | 28 | 62 | 8.5 | 13 | 7 | 1 | 2 | 1 | 0 | 0 | 22 | 9 | 38.6% | 4 | 5.3% |
| 2022 | DEN | 13 | 17 | 25 | 42 | 2.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 25.0% | 0 | 0.0% |
| 2021 | DEN | 12 | 18 | 16 | 34 | 2.5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 16.7% | 0 | 0.0% |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Ohio State | — | 12 | — | 12 | 3.5 | — | 1 |
| 2019 | Ohio State | — | 6 | — | 6 | 1.0 | — | 1 |
| 2018 | Ohio State | — | 14 | — | 14 | 2.5 | — | 0 |
| 2017 | Ohio State | — | 11 | — | 11 | 2.0 | — | 0 |
| 2016 | Ohio State | — | 2 | — | 2 | 1.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 31.5 | 209th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 120 | 1159th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.592
QBH/g
0.988
TFL/g
0.579
FF/g
066
Solo/g
1.256
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2023 Wk2 vs WAS | 62'23 |
| Sacks | 2 | 2021 Wk9 vs DAL | 10.5'24 |
| TFL | 2 | 2021 Wk9 vs DAL | 11'24 |
| INT | 1 | 2023 Wk14 vs LAC | 1'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 2 | 0.4 | 0.4 | 0 |
| Middle | 5 | 2.6 | 0.1 | 0.4 | 0 |
| Bottom-10 D | 7 | 3.6 | 0.8 | 0.6 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 9 | 55.6% | 2.9 | 60.9 | -3.0 | 4 | 0 |
| '24 | 11 | 63.6% | 2.5 | 67.6 | -1.7 | 1 | 0 |
| '23 | 14 | 71.4% | 8.4 | 66.7 | 3.9 | 2 | 1 |
| '22 | 11 | 81.8% | 5.2 | 88.3 | 0.4 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 25 | 8 | 16 | 8.0 | 32.0% | 1.5 |
| '24 | 30 | 10 | 20 | 10.5 | 35.0% | 1.8 |
| '23 | 22 | 9 | 13 | 8.5 | 38.6% | 1.3 |
| '22 | 8 | 2 | 7 | 2.0 | 25.0% | 0.6 |
| '21 | 15 | 8 | 7 | 2.5 | 16.7% | 1.3 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
2591
Sacks
895
QB Hits
1692
Hurries
891
Run Stuffing
886
PlayerMedian (50th)
News
10 items
- Broncos' Jonathon Cooper arrested again, faces four new charges including domestic violenceCooper was slated to appear in court on Friday
- Jonathon Cooper arrested and jailed again, accused of violating protection orderBroncos outside linebacker Jonathon Cooper has been arrested and jailed again after he was accused of violating a protection order in connection with his arrest last week.
- Jonathon Cooper arrested again, allegedly violated protection orderBroncos linebacker Jonathon Cooper was arrested Thursday after he allegedly violated a protection order against him, according to jail records.
- Broncos' Jonathon Cooper now faces felony charge after domestic violence accusationBroncos linebacker Jonathon Cooper, who was arrested last week and charged with a misdemeanor after his girlfriend accused him of domestic violence, is now facing a more serious felony charge.
- Felony assault charge added against Broncos LB Jonathon CooperBroncos linebacker Jonathon Cooper is facing two additional charges, including a felony charge of second-degree assault, stemming from his arrest last week, according to court records.
- Broncos LB Jonathon Cooper pleads not guilty to domestic violence chargesBroncos linebacker Jonathon Cooper was arrested last Thursday on domestic violence charges and he was in a Douglas County, Colorado courtroom to enter a plea on Monday.
- Broncos' Cooper pleads not guilty; trial set for late JulyBroncos linebacker Jonathon Cooper pleaded not guilty Monday morning in a Douglas County (Colorado) courtroom to misdemeanor domestic violence charges.
- More details emerge in Jonathon Cooper's arrestMore details have emerged in the arrest of Broncos linebacker Jonathon Cooper.
- Broncos LB Jonathon Cooper arrested on domestic violence chargesBroncos outside linebacker Jonathon Cooper has been arrested on suspicion of criminal mischief with a domestic violence enhancer.
- Broncos LB Jonathon Cooper arrested for domestic violenceBroncos linebacker Jonathon Cooper was arrested in Colorado on Thursday night.