Description
- Position
- PN
- Team
- CAR
- Status
- ACT
- Born
- 1990-02-27
- Age
- 36
- Height
- 6'1"
- Weight
- 205 lb
- College
- Appalachian State
- Draft
- 2013 · R5 · Pick 32 · DET
- Rookie yr
- 2013
Contract
ACTIVE
- APY
- $1.9M/yr
- Total
- $3.8M
- Guaranteed
- $2.0M
- % of cap
- 0.6%
- Term
- 2026–2028 (2y)
Career Résumé
13 seasons
| Seasons | 13 2013–2025 |
| Games | 205 |
| Punts | 739 |
| Punt Yds | 34,129 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Punt Yards | 2290 | 2551 | 2812 | 2642 | -91.0 | |
| Punts | 48.9 | 54.5 | 60.1 | 56.0 | -1.50 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Pnts | Yds | Avg | Net | Long | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 17 | 56 | 2,642 | 47.2 | 40.5 | 68 | 27 | 3 |
| 2024 | BUF | 17 | 54 | 2,523 | 46.7 | 40.9 | 65 | 25 | 5 |
| 2023 | BUF | 17 | 51 | 2,334 | 45.8 | 39.9 | 70 | 24 | 3 |
| 2022 | BUF | 15 | 45 | 2,146 | 47.7 | 42.2 | 67 | 16 | 5 |
| 2021 | DEN | 17 | 67 | 3,083 | 46.0 | 42.8 | 68 | 28 | 3 |
| 2020 | DEN | 16 | 65 | 3,040 | 46.8 | 42.1 | 69 | 19 | 4 |
| 2019 | DET | 16 | 76 | 3,445 | 45.3 | 41.8 | 62 | 31 | 7 |
| 2018 | DET | 16 | 74 | 3,310 | 44.7 | 39.2 | 61 | 32 | 4 |
| 2017 | DET | 10 | 41 | 1,779 | 43.4 | — | 64 | — | — |
| 2016 | DET | 16 | 62 | 3,010 | 48.5 | — | 63 | — | — |
| 2015 | DET | 16 | 80 | 3,679 | 46.0 | — | 66 | — | — |
| 2014 | DET | 16 | 68 | 3,138 | 46.1 | — | 71 | — | — |
| 2013 | DET | 16 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Punt Yds | 34,129 | 4th | — | — | 3 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 32 peers
Yds/Pnt
47.241
Pnts/g
3.338
Long
6853
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 6 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Punt Yds
WinLossPunt Yds per game
Season Timeline
Loading…
Consistency
Loading…
Punting & Placement
career · by season
41.2
Net Avg
46.2
Gross Avg
41.4%
Inside 20
7.0%
TB %
| Yr | Punts | Net | In20% | TB% |
|---|---|---|---|---|
| '25 | 56 | 40.5 | 48.2% | 5.4% |
| '24 | 54 | 40.9 | 46.3% | 9.3% |
| '23 | 51 | 39.9 | 47.1% | 5.9% |
| '22 | 45 | 42.2 | 35.6% | 11.1% |
| '21 | 67 | 42.8 | 41.8% | 4.5% |
| '20 | 65 | 42.1 | 29.2% | 6.2% |
net avg = (gross − returns − 20·touchbacks) / punts · long 70
News
0 items
No recent news.