Description
- Position
- PN
- Team
- WAS
- Status
- ACT
- Born
- 1990-04-18
- Age
- 36
- Height
- 6'1"
- Weight
- 220 lb
- College
- Oklahoma
- Draft
- 2013 · R? · Pick ? · ?
- Rookie yr
- 2013
Contract
ACTIVE
- APY
- $3.0M/yr
- Total
- $3.0M
- Guaranteed
- $3.0M
- % of cap
- 1.0%
- Term
- 2026–2027 (1y)
Career Résumé
12 seasons
| Seasons | 12 2014–2025 |
| Games | 193 |
| Punts | 832 |
| Punt Yds | 39,031 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Punt Yards | 2121 | 2667 | 3212 | 2651 | +15.7 | |
| Punts | 44.4 | 56.8 | 69.3 | 56.0 | +0.83 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Pnts | Yds | Avg | Net | Long | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 17 | 56 | 2,651 | 47.3 | 43.9 | 71 | 29 | 4 |
| 2024 | WAS | 15 | 50 | 2,343 | 46.9 | 43.1 | 74 | 22 | 2 |
| 2023 | WAS | 17 | 73 | 3,361 | 46.0 | 41.8 | 66 | 30 | 2 |
| 2022 | WAS | 17 | 83 | 3,885 | 46.8 | 43.0 | 68 | 37 | 5 |
| 2021 | WAS | 15 | 60 | 2,901 | 48.4 | 42.1 | 66 | 22 | 7 |
| 2020 | WAS | 16 | 73 | 3,504 | 48.0 | 44.3 | 65 | 23 | 3 |
| 2019 | WAS | 16 | 79 | 3,919 | 49.6 | 44.1 | 79 | 30 | 4 |
| 2018 | WAS | 16 | 79 | 3,581 | 45.3 | 41.5 | 63 | 41 | 0 |
| 2017 | WAS | 16 | 83 | 3,794 | 45.7 | — | 64 | — | — |
| 2016 | WAS | 16 | 49 | 2,209 | 45.1 | — | 61 | — | — |
| 2015 | WAS | 16 | 70 | 3,224 | 46.1 | — | 64 | — | — |
| 2014 | WAS | 16 | 77 | 3,659 | 47.5 | — | 77 | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Punt Yds | 39,031 | 2nd | — | 2 | 6 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 32 peers
Yds/Pnt
47.344
Pnts/g
3.338
Long
7178
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Punt Yds
WinLossPunt Yds per game
Season Timeline
Loading…
Consistency
Loading…
Punting & Placement
career · by season
42.9
Net Avg
47.3
Gross Avg
42.3%
Inside 20
4.9%
TB %
| Yr | Punts | Net | In20% | TB% |
|---|---|---|---|---|
| '25 | 56 | 43.9 | 51.8% | 7.1% |
| '24 | 50 | 43.1 | 44.0% | 4.0% |
| '23 | 73 | 41.8 | 41.1% | 2.7% |
| '22 | 83 | 43.0 | 44.6% | 6.0% |
| '21 | 60 | 42.1 | 36.7% | 11.7% |
| '20 | 73 | 44.3 | 31.5% | 4.1% |
net avg = (gross − returns − 20·touchbacks) / punts · long 79
News
0 items
No recent news.