Description
- Position
- PN
- Team
- DET
- Status
- ACT
- Born
- 1996-09-01
- Age
- 29
- Height
- 6'2"
- Weight
- 218 lb
- College
- Rice
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $3.5M/yr
- Total
- $14.0M
- Guaranteed
- $5.9M
- % of cap
- 1.7%
- Term
- 2022–2026 (4y)
Career Résumé
6 seasons
| Seasons | 6 2020–2025 |
| Games | 97 |
| Punts | 334 |
| Punt Yds | 16,172 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Punt Yards | 2254 | 2512 | 2769 | 2611 | -99.5 | |
| Punts | 45.5 | 52.5 | 59.5 | 56.0 | -3.50 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Pnts | Yds | Avg | Net | Long | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 16 | 56 | 2,611 | 46.6 | 42.8 | 70 | 28 | 2 |
| 2024 | DET | 14 | 45 | 2,295 | 51.0 | 46.2 | 68 | 22 | 4 |
| 2023 | DET | 17 | 57 | 2,646 | 46.4 | 41.7 | 70 | 26 | 5 |
| 2022 | DET | 17 | 52 | 2,525 | 48.6 | 41.4 | 66 | 14 | 3 |
| 2021 | DET | 17 | 65 | 3,198 | 49.2 | 42.3 | 70 | 17 | 7 |
| 2020 | DET | 16 | 59 | 2,897 | 49.1 | 44.8 | 67 | 26 | 7 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Rice | — | 1 | 5 | 0 | — | — | — |
| 2017 | Rice | — | 1 | 0 | 0 | — | — | — |
| 2016 | Rice | — | — | — | — | — | — | — |
| 2015 | Rice | — | — | — | — | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Punt Yds | 16,172 | 34th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 32 peers
Yds/Pnt
46.631
Pnts/g
3.547
Long
7075
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Punt Yds
WinLossPunt Yds per game
Season Timeline
Loading…
Consistency
Loading…
Punting & Placement
career · by season
43.1
Net Avg
48.4
Gross Avg
39.8%
Inside 20
8.4%
TB %
| Yr | Punts | Net | In20% | TB% |
|---|---|---|---|---|
| '25 | 56 | 42.8 | 50.0% | 3.6% |
| '24 | 45 | 46.2 | 48.9% | 8.9% |
| '23 | 57 | 41.7 | 45.6% | 8.8% |
| '22 | 52 | 41.4 | 26.9% | 5.8% |
| '21 | 65 | 42.3 | 26.2% | 10.8% |
| '20 | 59 | 44.8 | 44.1% | 11.9% |
net avg = (gross − returns − 20·touchbacks) / punts · long 70
News
0 items
No recent news.