Description
- Position
- QB
- Team
- MIA
- Status
- ACT
- Born
- 1999-05-25
- Age
- 27
- Height
- 6'1"
- Weight
- 225 lb
- College
- Liberty
- Draft
- 2022 · R3 · Pick 22 · TEN
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $22.5M/yr
- Total
- $67.5M
- Guaranteed
- $45.0M
- % of cap
- 7.5%
- Term
- 2026–2029 (3y)
Value#29/57
0.85EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 19 |
| Pass Yds | 1,322 |
| Pass TD | 6 |
| INT | 3 |
| Rush Yds | 405 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 92.6 | 291 | 602 | 35.0 | +256 | |
| Pass Cmp | 76.7 | 145 | 436 | 30.0 | +115 | |
| Pass INTs | 14.1 | 4.72 | 0.00 | 0.00 | +4.72 | |
| Pass TDs | 2.85 | 9.27 | 25.2 | 3.00 | +6.27 | |
| Pass Yards | 547 | 1687 | 4354 | 422 | +1265 | |
| Rush TDs | 0.00 | 2.04 | 12.0 | 2.00 | +0.04 | |
| Rush Yards | 97.5 | 344 | 722 | 123 | +221 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 4 | 30/35 | 85.7% | 422 | 12.1 | 3 | 0 | 3 | 7.9% | 40 | 145.5 | 28.1 | 10.1 | 91.4% | 5.7% | 10.9% | 8 | 2.5 | 22 | 123 | 2 |
| 2024 | GB | 6 | 40/54 | 74.1% | 550 | 10.2 | 3 | 0 | 8 | 12.9% | 51 | 124.8 | 15.3 | 8.0 | 81.1% | 13.2% | 17.4% | 16 | 2.3 | 20 | 138 | 1 |
| 2023 | TEN | 2 | 4/5 | 80.0% | 74 | 14.8 | 0 | 0 | 4 | 44.4% | 48 | 118.8 | -0.1 | 7.8 | 80.0% | 20.0% | 33.3% | 0 | 2.8 | 5 | 21 | 0 |
| 2022 | TEN | 7 | 31/61 | 50.8% | 276 | 4.5 | 0 | 3 | 10 | 14.1% | 48 | 42.8 | -38.8 | 8.2 | 66.7% | 22.2% | 28.8% | 18 | 2.7 | 27 | 123 | 1 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Liberty | — | 339 | 2,857 | 27 | 12 | 197 | 878 | 13 | — | 13 | 0 |
| 2020 | Liberty | — | 265 | 2,260 | 20 | 6 | 141 | 944 | 14 | — | — | — |
| 2018 | Auburn | — | 7 | 24 | 0 | 0 | 12 | 88 | 1 | — | — | — |
| 2017 | Auburn | — | 7 | 45 | 1 | 0 | 16 | 221 | 1 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 1,322 | 183rd | — | — | — |
| Pass TDs | 6 | 176th | — | — | — |
| Rush Yds | 405 | 479th | — | — | — |
| Rush TDs | 4 | 398th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 47 peers
Pass Yds/g
91.79
TD%
5.6%83
INT%
0.0%96
Y/A
10.2100
Cmp%
74.1%100
EPA/play
0.394
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 288 | 2025 Wk17 vs BAL | 550'24 |
| Pass TD | 1 | 2024 Wk2 vs IND | 3'24 |
| Rush Yds | 73 | 2024 Wk3 vs TEN | 138'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 7 | 0 | 0 | 3 |
| Middle | 2 | 204.5 | 1 | 0 | 52 |
| Bottom-10 D | 1 | 6 | 1 | 0 | 16 |
defense rank by EPA/play allowed
Consistency
Loading…
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
News
3 items
- Jeff Hafley: Malik Willis has looked as good as he’s looked since I’ve known himThe Dolphins are moving into a new era with head coach Jeff Hafley and quarterback Malik Willis.
- Malik Willis: Chemistry with WRs not there yetDolphins head coach Jeff Halfley said Tuesday at the start of mandatory minicamp that Willis building a rapport with his new pass-catching corps is "a work in progress," David Furones of the South Florida Sun Sentinel reports. Visit RotoWire.com for more analysis on this update.
- Dolphins want Malik Willis focused on offense, not leadership, for nowWillis signed a three-year, $67.5 million contract this offseason because the Dolphins believe he can be their franchise quarterback.