Description
- Position
- RB
- Team
- LAC
- Status
- RET
- Born
- 1995-07-22
- Age
- 30
- Height
- 6'0"
- Weight
- 225 lb
- College
- Ohio State
- Draft
- 2016 · R1 · Pick 4 · DAL
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $1.6M
- % of cap
- 0.8%
- Term
- 2024–2025 (1y)
Career Résumé
9 seasons
| Seasons | 9 2016–2024 |
| Games | 135 |
| Rush Yds | 9,130 |
| Rush TD | 74 |
| Rec | 368 |
| Rec Yds | 2,718 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 15 | 74 | 226 | 3.1 | 11 | 14 | 115 | 111 | 2 | 3 | -16.1 | 15 | 12 | 69 | 0 |
| 2023 | NE | 17 | 184 | 642 | 3.5 | 17 | 34 | 350 | 292 | 5 | 3 | -27.3 | 65 | 51 | 313 | 2 |
| 2022 | DAL | 15 | 231 | 876 | 3.8 | 27 | 52 | 520 | 356 | 9 | 12 | -11.7 | 23 | 17 | 92 | 0 |
| 2021 | DAL | 17 | 237 | 1,002 | 4.2 | 47 | 56 | 593 | 409 | 9 | 10 | -16.1 | 65 | 47 | 287 | 2 |
| 2020 | DAL | 15 | 244 | 979 | 4.0 | 31 | 62 | 458 | 521 | 15 | 6 | -28.8 | 71 | 52 | 338 | 2 |
| 2019 | DAL | 16 | 301 | 1,357 | 4.5 | 33 | 82 | 678 | 679 | 24 | 12 | -5.6 | 71 | 54 | 420 | 2 |
| 2018 | DAL | 15 | 304 | 1,434 | 4.7 | 41 | 75 | 839 | 595 | 19 | 6 | -9.8 | 95 | 77 | 567 | 3 |
| 2017 | DAL | 10 | 242 | 983 | 4.1 | 30 | 57 | — | — | — | 7 | -5.0 | 38 | 26 | 269 | 2 |
| 2016 | DAL | 15 | 322 | 1,631 | 5.1 | 60 | 96 | — | — | — | 15 | 12.9 | 40 | 32 | 363 | 1 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 9,130 | 14th | 2 | 3 | 5 |
| Rush TDs | 74 | 9th | — | 3 | 4 |
| Rec Yds | 2,718 | 280th | — | — | — |
| Rec TDs | 14 | 335th | — | — | — |
| Receptions | 368 | 166th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 114 peers
Rush Yds/g
15.135
Y/A
3.012
Rec Yds/g
4.632
TD/g
0.253
Rush EPA/g
-1.123
Rec EPA/g
-0.144
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 4 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 159 | 2016 Wk15 vs TB | 1631'16 |
| Rush TD | 2 | 2016 Wk5 vs CIN | 15'16 |
| Rec | 12 | 2018 Wk14 vs PHI | 77'18 |
| Rec Yds | 95 | 2016 Wk10 vs PIT | 567'18 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.3
YBC/att
1.9
YAC/att
45%
After-cont %
83
Broken Tkl
News
0 items
No recent news.