Description
- Position
- LB
- Team
- NE
- Status
- RET
- Born
- 1984-01-21
- Age
- 42
- Height
- 6'2"
- Weight
- 250 lb
- College
- Michigan
- Draft
- 2007 · R2 · Pick 15 · NYJ
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $2.5M/yr
- Total
- $5.0M
- Guaranteed
- $1.3M
- % of cap
- 1.5%
- Term
- 2017–2019 (2y)
Career Résumé
11 seasons
| Seasons | 11 2007–2017 |
| Games | 160 |
| Tackles | 981 |
| Sacks | 36.5 |
| TFL | 29 |
| INT | 6 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NE | 7 | 11 | 7 | 18 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | NYJ | 15 | 61 | 32 | 93 | 0.5 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | NYJ | 16 | 61 | 41 | 102 | 4.5 | 7 | 6 | 0 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | NYJ | 16 | 54 | 52 | 106 | 5.5 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | NYJ | 16 | 66 | 54 | 120 | 2.0 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | NYJ | 16 | 77 | 44 | 121 | 3.0 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | NYJ | 16 | 60 | 21 | 81 | 5.0 | 12 | 0 | 4 | 8 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2010 | NYJ | 16 | 56 | 30 | 86 | 3.0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | NYJ | 16 | 55 | 45 | 100 | 5.5 | 13 | 0 | 2 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | NYJ | 11 | 35 | 23 | 58 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | NYJ | 15 | 59 | 37 | 96 | 5.0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 36.5 | 164th | — | — | — |
| INTs | 6 | 472nd | — | — | — |
| Solo Tkl | 595 | 47th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 435 peers
Sk/g
0.270
QBH/g
0.346
TFL/g
013
FF/g
061
Solo/g
1.656
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 2 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 14 | 2007 Wk9 vs WAS | 121'12 |
| Sacks | 2 | 2014 Wk17 vs MIA | 5.5'09 |
| TFL | 3 | 2013 Wk3 vs BUF | 8'13 |
| INT | 1 | 2009 Wk3 vs TEN | 4'11 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.