Description
- Position
- PK
- Team
- BUF
- Status
- UFA
- Born
- 1995-07-28
- Age
- 30
- Height
- 5'10"
- Weight
- 188 lb
- College
- Miami (FL)
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
7 seasons
| Seasons | 7 2018–2025 |
| Games | 73 |
| FG | 109 |
| FGA | 131 |
| XP | 188 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| FG Att | 10.6 | 19.0 | 27.4 | 12.0 | +7.00 | |
| FG Made | 9.70 | 16.5 | 23.3 | 11.0 | +5.50 | |
| XP Made | 17.1 | 27.7 | 38.3 | 20.0 | +7.67 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | FGM | FGA | FG% | <40 | 40-49 | 50+ | Long | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 9 | 11 | 12 | 91.7% | 4/4 | 5/5 | 2/3 | 53 | 20 | 25 | 80.0% |
| 2023 | DET | 4 | 4 | 4 | 100.0% | 3/3 | 1/1 | 0/0 | 41 | 13 | 15 | 86.7% |
| 2022 | DET | 13 | 24 | 28 | 85.7% | 13/14 | 9/11 | 2/3 | 53 | 33 | 33 | 100.0% |
| 2021 | IND | 13 | 18 | 22 | 81.8% | 10/11 | 8/10 | 0/1 | 46 | 40 | 41 | 97.6% |
| 2020 | LAC | 16 | 24 | 33 | 72.7% | 14/14 | 8/13 | 2/6 | 53 | 36 | 39 | 92.3% |
| 2019 | LAC | 8 | 13 | 16 | 81.3% | 7/7 | 6/8 | 0/1 | 49 | 19 | 19 | 100.0% |
| 2018 | LAC | 10 | 15 | 16 | 93.8% | 9/9 | 5/5 | 1/2 | 59 | 27 | 28 | 96.4% |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Miami | — | — | — | — | — | — | — |
| 2016 | Miami | — | — | — | — | — | — | — |
| 2014 | Miami | — | — | — | — | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| FG Made | 109 | 68th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 36 peers
FGM/g
1.211
FG%
91.7%83
Long
5317
XP%
80.0%3
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| FG | 4 | 2018 Wk14 vs CIN | 24'20 |
| XP | 6 | 2018 Wk12 vs ARI | 40'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · FG Made
WinLossFG Made per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | FG | XP |
|---|---|---|---|
| Top-10 D | 4 | 0.8 | 1.5 |
| Middle | 3 | 2 | 1.7 |
| Bottom-10 D | 2 | 1 | 4.5 |
defense rank by EPA/play allowed
Consistency
Loading…
FG Accuracy by Range
career
0–39
60/62 · 96.8%
40–49
42/53 · 79.2%
50+
7/16 · 43.8%
83.2%
FG %
109
FG Made
59
Long
| Yr | FG | FG% | 50+ | Long | XP |
|---|---|---|---|---|---|
| '25 | 11/12 | 91.7% | 2/3 | 53 | 20/25 |
| '23 | 4/4 | 100.0% | — | 41 | 13/15 |
| '22 | 24/28 | 85.7% | 2/3 | 53 | 33/33 |
| '21 | 18/22 | 81.8% | 0/1 | 46 | 40/41 |
| '20 | 24/33 | 72.7% | 2/6 | 53 | 36/39 |
| '19 | 13/16 | 81.3% | 0/1 | 49 | 19/19 |
News
0 items
No recent news.