Description
- Position
- PN
- Team
- BAL
- Status
- RET
- Born
- 1982-08-13
- Age
- 43
- Height
- 6'1"
- Weight
- 222 lb
- College
- Nebraska
- Draft
- 2006 · R6 · Pick 34 · BAL
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $2.5M/yr
- Total
- $5.0M
- Guaranteed
- $5.3M
- % of cap
- 1.2%
- Term
- 2020–2022 (2y)
Career Résumé
16 seasons
| Seasons | 16 2006–2021 |
| Games | 254 |
| Punts | 520 |
| Punt Yds | 23,839 |
| Year | Tm | G | Pnts | Yds | Avg | Net | Long | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL | 17 | 71 | 3,149 | 44.4 | 40.0 | 61 | 26 | 4 |
| 2020 | BAL | 14 | 51 | 2,268 | 44.5 | 42.5 | 59 | 22 | 1 |
| 2019 | BAL | 16 | 40 | 1,855 | 46.4 | 40.8 | 62 | 21 | 4 |
| 2018 | BAL | 16 | 60 | 2,842 | 47.4 | 40.5 | 65 | 27 | 5 |
| 2017 | BAL | 16 | 84 | 3,765 | 44.8 | — | 67 | — | — |
| 2016 | BAL | 16 | 80 | 3,665 | 45.8 | — | 68 | — | — |
| 2015 | BAL | 16 | 74 | 3,454 | 46.7 | — | 67 | — | — |
| 2014 | BAL | 16 | 60 | 2,841 | 47.4 | — | 73 | — | — |
| 2013 | BAL | 16 | — | — | — | — | — | — | — |
| 2012 | BAL | 16 | — | — | — | — | — | — | — |
| 2011 | BAL | 16 | — | — | — | — | — | — | — |
| 2010 | BAL | 16 | — | — | — | — | — | — | — |
| 2009 | BAL | 16 | — | — | — | — | — | — | — |
| 2008 | BAL | 16 | — | — | — | — | — | — | — |
| 2007 | BAL | 15 | — | — | — | — | — | — | — |
| 2006 | BAL | 16 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Punt Yds | 23,839 | 15th | — | — | 2 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 34 peers
Yds/Pnt
44.424
Pnts/g
4.274
Long
6115
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 11 | 9 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Athletic Profile
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Punting & Placement
career · by season
40.8
Net Avg
45.6
Gross Avg
43.2%
Inside 20
6.3%
TB %
| Yr | Punts | Net | In20% | TB% |
|---|---|---|---|---|
| '21 | 71 | 40.0 | 36.6% | 5.6% |
| '20 | 51 | 42.5 | 43.1% | 2.0% |
| '19 | 40 | 40.8 | 52.5% | 10.0% |
| '18 | 60 | 40.5 | 45.0% | 8.3% |
net avg = (gross − returns − 20·touchbacks) / punts · long 65
News
0 items
No recent news.