Description
- Position
- RB
- Team
- SEA
- Status
- UFA
- Born
- 1997-02-15
- Age
- 29
- Height
- 5'10"
- Weight
- 200 lb
- College
- Washington
- Draft
- 2019 · R7 · Pick 20 · MIA
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
8 seasons
| Seasons | 8 2019–2025 |
| Games | 44 |
| Rush Yds | 1,360 |
| Rush TD | 7 |
| Rec | 102 |
| Rec Yds | 712 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | |
| Rec Yards | 11.8 | 11.8 | 291 | 0.00 | +11.8 | |
| Receptions | 2.01 | 2.12 | 39.7 | 0.00 | +2.12 | |
| Rush Att | 7.02 | 55.6 | 78.6 | 3.00 | +52.6 | |
| Rush TDs | 0.00 | 0.31 | 2.21 | 0.00 | +0.31 | |
| Rush Yards | 8.20 | 94.7 | 488 | 6.00 | +88.7 | |
| Targets | 0.56 | 13.7 | 55.8 | 0.00 | +13.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 1 | 3 | 6 | 2.0 | 3 | 0 | 2 | 4 | 0 | 0 | -1.5 | 0 | 0 | 0 | 0 |
| 2024 | MIN | 4 | 3 | -1 | -0.3 | 2 | 0 | -2 | 1 | 0 | 0 | -2.2 | 1 | 1 | 11 | 0 |
| 2023 | LAR | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | MIN | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | MIA | 2 | 10 | 26 | 2.6 | 10 | 2 | 14 | 12 | 0 | 0 | -5.0 | 6 | 4 | 28 | 0 |
| 2021 | MIA | 17 | 173 | 612 | 3.5 | 30 | 25 | 364 | 248 | 7 | 3 | -28.6 | 63 | 49 | 234 | 4 |
| 2020 | MIA | 10 | 142 | 584 | 4.1 | 26 | 27 | 297 | 287 | 6 | 3 | -24.4 | 47 | 41 | 388 | 2 |
| 2019 | MIA | 7 | 36 | 133 | 3.7 | 27 | 7 | 28 | 105 | 0 | 1 | -2.5 | 12 | 7 | 51 | 0 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Washington | — | 259 | 1,268 | 12 | — | 77 | 1 |
| 2017 | Washington | — | 222 | 1,380 | 21 | — | 232 | 3 |
| 2016 | Washington | — | 237 | 1,373 | 10 | — | 137 | 1 |
| 2015 | Washington | — | 227 | 1,302 | 14 | — | 19 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,360 | 241st | — | — | — |
| Rush TDs | 7 | 298th | — | — | — |
| Rec Yds | 712 | 812th | — | — | — |
| Rec TDs | 6 | 610th | — | — | — |
| Receptions | 102 | 635th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 124 peers
Rush Yds/g
3663
Y/A
3.525
Rec Yds/g
13.865
TD/g
0.474
Rush EPA/g
-1.77
Rec EPA/g
-0.412
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 91 | 2020 Wk6 vs NYJ | 612'21 |
| Rush TD | 2 | 2021 Wk12 vs CAR | 3'20 |
| Rec | 10 | 2021 Wk5 vs TB | 49'21 |
| Rec Yds | 82 | 2020 Wk16 vs LV | 388'20 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 6 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Volume vs Yards Created
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.0
YBC/att
1.8
YAC/att
48%
After-cont %
13
Broken Tkl
News
0 items
No recent news.