Description
- Position
- S
- Team
- IND
- Status
- RET
- Born
- 1987-06-10
- Age
- 39
- Height
- 6'1"
- Weight
- 216 lb
- College
- Ohio
- Draft
- 2009 · R2 · Pick 15 · LV
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $915K/yr
- Total
- $915K
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2018–2019 (1y)
Career Résumé
10 seasons
| Seasons | 10 2009–2018 |
| Games | 136 |
| Tackles | 483 |
| Sacks | 7.0 |
| TFL | 6 |
| INT | 11 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 7 | 19 | 6 | 25 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 9.7% | 12 | 83.3% | 6.2 | 57.6 | 7.3 |
| 2017 | PIT | 13 | 32 | 18 | 50 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | PIT | 16 | 51 | 22 | 73 | 0.0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | PIT | 16 | 54 | 22 | 76 | 0.0 | 3 | 0 | 3 | 9 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | PIT | 16 | 51 | 18 | 69 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | CAR | 15 | 49 | 16 | 65 | 3.5 | 6 | 4 | 4 | 8 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | LV | 14 | 29 | 9 | 38 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | LV | 12 | 20 | 9 | 29 | 1.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | LV | 15 | 36 | 11 | 47 | 0.0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 2009 | LV | 12 | 6 | 5 | 11 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 7 | 812th | — | — | — |
| INTs | 11 | 242nd | — | — | — |
| Solo Tkl | 347 | 275th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 287 peers
Solo/g
2.758
INT/g
0.179
PD/g
0.126
FF/g
0.3100
TFL/g
041
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2012 Wk11 vs NO | 76'15 |
| Sacks | 1 | 2009 Wk14 vs WAS | 3.5'13 |
| TFL | 2 | 2013 Wk7 vs LAR | 4'13 |
| INT | 2 | 2013 Wk6 vs MIN | 4'13 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.