Description
- Position
- CB
- Team
- MIN
- Status
- ACT
- Born
- 1998-01-07
- Age
- 28
- Height
- 5'10"
- Weight
- 176 lb
- College
- UMass
- Draft
- 2020 · R6 · Pick 32 · IND
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $5.5M/yr
- Total
- $11.0M
- Guaranteed
- $8.0M
- % of cap
- 2.0%
- Term
- 2025–2027 (2y)
Value#42/432
11.59DEF pts per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2020–2025 |
| Games | 70 |
| Tackles | 175 |
| Sacks | 0.0 |
| TFL | 6 |
| INT | 4 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.67 | 1.65 | 2.00 | -1.33 | |
| Interceptions | 0.00 | 0.11 | 3.33 | 1.00 | -0.89 | |
| Passes Defended | 1.51 | 5.74 | 11.6 | 4.00 | +1.74 | |
| Solo Tackles | 26.3 | 36.6 | 53.3 | 46.0 | -9.37 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 17 | 46 | 19 | 65 | 0.0 | 0 | 4 | 1 | 4 | 2 | 0 | 1 | 10 | 13.2% | 85 | 62.4% | 7.5 | 88.2 | 8.0 |
| 2024 | PHI | 11 | 16 | 9 | 25 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7.1% | 28 | 46.4% | 4.2 | 82.1 | 11.5 |
| 2022 | IND | 15 | 23 | 10 | 33 | 0.0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 2.9% | 29 | 58.6% | 6.6 | 113.0 | 11.0 |
| 2021 | IND | 15 | 35 | 10 | 45 | 0.0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 6 | 10.9% | 65 | 63.1% | 6.6 | 78.1 | 9.6 |
| 2020 | IND | 12 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7 | 71.4% | 10.0 | 142.9 | 11.1 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 0 | 0 | — | 8 | 225 | 28.1 | 0 |
| 2022 | IND | 2 | 13 | 6.5 | 18 | 452 | 25.1 | 0 |
| 2021 | IND | 0 | 0 | — | 19 | 501 | 26.4 | 0 |
| 2020 | IND | 1 | 12 | 12.0 | 24 | 692 | 28.8 | 1 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2019 | UMass | — | 29 | — | 29 | 0.0 | — | 9 |
| 2018 | UMass | — | 41 | — | 41 | 0.0 | — | 4 |
| 2017 | UMass | — | 35 | — | 35 | 0.0 | — | 14 |
| 2016 | UMass | — | 21 | — | 21 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 4 | 611th | — | — | — |
| Solo Tkl | 125 | 1123rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
2.767
INT/g
0.157
PD/g
0.238
FF/g
0.194
TFL/g
0.285
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2021 Wk5 vs BAL | 65'25 |
| Sacks | 0 | 2020 Wk1 vs JAX | 0'20 |
| TFL | 1 | 2021 Wk9 vs NYJ | 4'25 |
| INT | 1 | 2021 Wk6 vs HOU | 3'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 4.2 | 0 | 0 | 0 |
| Middle | 7 | 4 | 0 | 0.4 | 0 |
| Bottom-10 D | 6 | 3.3 | 0 | 0.2 | 0.2 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 85 | 62.4% | 7.5 | 88.2 | 8.0 | 4 | 1 |
| '24 | 28 | 46.4% | 4.2 | 82.1 | 11.5 | 4 | 0 |
| '22 | 29 | 58.6% | 6.6 | 113.0 | 11.0 | 3 | 0 |
| '21 | 65 | 63.1% | 6.6 | 78.1 | 9.6 | 7 | 3 |
| '20 | 7 | 71.4% | 10.0 | 142.9 | 11.1 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
62.464
Limit Yds/Tgt
7.548
Limit Passer Rtg
88.263
Sure Tackling
13.216
Playmaking
564
PlayerMedian (50th)
News
0 items
No recent news.