Description
- Position
- LB
- Team
- HOU
- Status
- RET
- Born
- 1987-01-24
- Age
- 39
- Height
- 6'3"
- Weight
- 250 lb
- College
- Southern Cal
- Draft
- 2009 · R1 · Pick 15 · HOU
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $8.8M/yr
- Total
- $52.5M
- Guaranteed
- $21.0M
- % of cap
- 7.1%
- Term
- 2013–2019 (6y)
Value#247/432
4.17DEF pts per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2009–2017 |
| Games | 104 |
| Tackles | 584 |
| Sacks | 14.5 |
| TFL | 10 |
| INT | 8 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 5 | 7 | 8 | 15 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | HOU | 13 | 35 | 27 | 62 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | HOU | 16 | 56 | 47 | 103 | 0.0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | HOU | 14 | 32 | 31 | 63 | 1.0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | HOU | 7 | 30 | 12 | 42 | 1.5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2012 | HOU | 5 | 20 | 7 | 27 | 0.0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | HOU | 16 | 62 | 38 | 100 | 4.0 | 13 | 0 | 2 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | HOU | 12 | 37 | 23 | 60 | 1.5 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009DROY | HOU | 16 | 65 | 47 | 112 | 5.0 | 13 | 0 | 4 | 10 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 14.5 | 462nd | — | — | — |
| INTs | 8 | 355th | — | — | — |
| Solo Tkl | 344 | 282nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 438 peers
Sk/g
032
QBH/g
0.132
TFL/g
0.119
FF/g
061
Solo/g
2.783
PlayerMedian (50th)
Awards & Honors
| NFL Defensive Rookie of the Year | 2009 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 12 | 2011 Wk16 vs IND | 112'09 |
| Sacks | 1.5 | 2010 Wk14 vs BAL | 5'09 |
| TFL | 2 | 2013 Wk2 vs TEN | 4'13 |
| INT | 1 | 2009 Wk6 vs CIN | 4'09 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.