Description
- Position
- DT
- Team
- CHI
- Status
- ACT
- Born
- 1993-04-28
- Age
- 33
- Height
- 6'1"
- Weight
- 294 lb
- College
- Clemson
- Draft
- 2015 · R5 · Pick 1 · ATL
- Rookie yr
- 2015
Contract
ACTIVE
- APY
- $14.5M/yr
- Total
- $43.5M
- Guaranteed
- $27.3M
- % of cap
- 5.2%
- Term
- 2025–2028 (3y)
Value#399/432
1.69DEF pts per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2015–2025 |
| Games | 158 |
| Tackles | 501 |
| Sacks | 38.0 |
| TFL | 75 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.29 | 2.18 | 0.00 | +0.29 | |
| QB Hits | 6.47 | 11.5 | 18.7 | 8.00 | +3.53 | |
| Sacks | 0.04 | 1.35 | 5.96 | 1.50 | -0.15 | |
| Solo Tackles | 11.0 | 17.4 | 26.2 | 14.0 | +3.40 | |
| Tackles for Loss | 0.98 | 4.59 | 9.66 | 1.00 | +3.59 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 13 | 14 | 25 | 39 | 1.5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 3 | 13.6% | 1 | 2.5% |
| 2024 | ATL | 17 | 25 | 23 | 48 | 2.5 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 13.9% | 6 | 10.2% |
| 2023 | ATL | 7 | 7 | 14 | 21 | 1.5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 15.0% | 2 | 8.0% |
| 2022 | ATL | 17 | 25 | 31 | 56 | 6.0 | 17 | 11 | 0 | 3 | 0 | 0 | 0 | 22 | 4 | 27.3% | 1 | 1.6% |
| 2021 | ATL | 16 | 28 | 21 | 49 | 1.0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 6 | 5.9% | 8 | 11.9% |
| 2020 | ATL | 16 | 24 | 25 | 49 | 4.0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 13.3% | 6 | 10.3% |
| 2019 | ATL | 16 | 35 | 31 | 66 | 7.5 | 16 | 12 | 0 | 0 | 2 | 0 | 0 | 26 | 10 | 28.8% | 8 | 10.4% |
| 2018 | ATL | 14 | 26 | 25 | 51 | 6.0 | 16 | 8 | 0 | 0 | 3 | 0 | 0 | 28 | 14 | 21.4% | 4 | 7.1% |
| 2017 | ATL | 14 | 31 | 21 | 52 | 4.0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | ATL | 16 | 20 | 27 | 47 | 3.0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | ATL | 12 | 12 | 11 | 23 | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 38 | 151st | — | — | — |
| Solo Tkl | 247 | 529th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.148
QBH/g
0.676
TFL/g
0.121
FF/g
066
Solo/g
1.146
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 3 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2019 Wk8 vs SEA | 66'19 |
| Sacks | 2.5 | 2019 Wk10 vs NO | 7.5'19 |
| TFL | 3 | 2017 Wk8 vs NYJ | 15'17 |
| INT | 0 | 2015 Wk1 vs PHI | 0'15 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 2.8 | 0.2 | 0.2 | 0 |
| Middle | 5 | 2.8 | 0.1 | 0 | 0 |
| Bottom-10 D | 4 | 3.5 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 11 | 3 | 8 | 1.5 | 13.6% | 0.8 |
| '24 | 18 | 7 | 12 | 2.5 | 13.9% | 1.1 |
| '23 | 10 | 2 | 8 | 1.5 | 15.0% | 1.4 |
| '22 | 22 | 4 | 17 | 6.0 | 27.3% | 1.3 |
| '21 | 17 | 6 | 12 | 1.0 | 5.9% | 1.1 |
| '20 | 30 | 9 | 21 | 4.0 | 13.3% | 1.9 |
| '19 | 26 | 10 | 16 | 7.5 | 28.8% | 1.6 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
1172
Sacks
1.554
QB Hits
876
Hurries
370
Run Stuffing
129
PlayerMedian (50th)
News
0 items
No recent news.