Description
- Position
- CB
- Team
- DAL
- Status
- RET
- Born
- 2000-09-28
- Age
- 25
- Height
- 6'0"
- Weight
- 194 lb
- College
- Clemson
- Draft
- 2022 · R2 · Pick 10 · MIN
- Rookie yr
- 2022
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $2.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2024–2026 (2y)
Career Résumé
3 seasons
| Seasons | 3 2022–2024 |
| Games | 13 |
| Tackles | 33 |
| Sacks | 0.0 |
| TFL | 0 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 4 | 10 | 5 | 15 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15 | 80.0% | 12.9 | 158.3 | 9.8 |
| 2023 | MIN | 7 | 7 | 1 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 10 | 70.0% | 8.4 | 95.4 | 9.6 |
| 2022 | MIN | 2 | 10 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.3% | 13 | 84.6% | 9.9 | 108.0 | 8.6 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Clemson | — | 26 | — | 26 | 0.0 | — | 5 |
| 2020 | Clemson | — | 22 | — | 22 | 1.0 | — | 4 |
| 2019 | Clemson | — | 3 | — | 3 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Solo Tkl | 27 | 2381st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 297 peers
Solo/g
113
INT/g
042
PD/g
0.122
FF/g
066
TFL/g
042
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2022 Wk11 vs DAL | 15'24 |
| Sacks | 0 | 2022 Wk10 vs BUF | 0'22 |
| TFL | 0 | 2022 Wk10 vs BUF | 0'22 |
| INT | 0 | 2022 Wk10 vs BUF | 0'22 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '24 | 15 | 80.0% | 12.9 | 158.3 | 9.8 | 1 | 0 |
| '23 | 10 | 70.0% | 8.4 | 95.4 | 9.6 | 1 | 0 |
| '22 | 13 | 84.6% | 9.9 | 108.0 | 8.6 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 435 peers
Tight Coverage
7039
Limit Yds/Tgt
8.427
Limit Passer Rtg
95.443
Sure Tackling
091
Playmaking
128
PlayerMedian (50th)
News
0 items
No recent news.