Description
- Position
- LB
- Team
- WAS
- Status
- RET
- Born
- 1984-06-23
- Age
- 41
- Height
- 6'1"
- Weight
- 246 lb
- College
- Portland State
- Draft
- 2007 · R6 · Pick 8 · TAM
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $3.0M
- Guaranteed
- $500K
- % of cap
- 0.8%
- Term
- 2014–2017 (3y)
Career Résumé
8 seasons
| Seasons | 8 2007–2014 |
| Games | 81 |
| Tackles | 154 |
| Sacks | 1.0 |
| TFL | 2 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 8 | 9 | 4 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | TB | 12 | 18 | 7 | 25 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | TB | 11 | 13 | 6 | 19 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | TB | 11 | 25 | 4 | 29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | TB | 12 | 18 | 7 | 25 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | TB | 11 | 13 | 4 | 17 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | TB | 10 | 10 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | TB | 6 | 11 | 3 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| Solo Tkl | 117 | 1184th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 439 peers
Sk/g
029
QBH/g
016
TFL/g
016
FF/g
063
Solo/g
1.132
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2011 Wk10 vs HOU | 29'11 |
| Sacks | 1 | 2010 Wk11 vs SF | 1'10 |
| TFL | 1 | 2012 Wk15 vs NO | 1'12 |
| INT | 0 | 2007 Wk2 vs NO | 0'07 |
Athletic Profile
Loading…
Comparable Players
2014 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.