Description
- Position
- WR
- Team
- SF
- Status
- RET
- Born
- 1986-08-08
- Age
- 39
- Height
- 6'0"
- Weight
- 211 lb
- College
- Mount Union
- Draft
- 2008 · R6 · Pick 39 · IND
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $9.5M/yr
- Total
- $47.5M
- Guaranteed
- $17.0M
- % of cap
- 5.7%
- Term
- 2017–2022 (5y)
Value#63/85
0.51Rec EPA per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2008–2018 |
| Games | 145 |
| Rec Yds | 7,886 |
| Rec | 629 |
| Rec TD | 38 |
| Tgt | 1,037 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SF | 8 | 46 | 24 | 52.2% | 286 | 11.9 | 8.8 | 25 | 407 | 98 | 2 | 3 | 6.5% | 69.7 | 1 | 4.8 |
| 2017 | SF | 8 | 67 | 40 | 59.7% | 500 | 12.5 | — | 59 | 639 | 190 | — | — | — | — | 0 | 7.7 |
| 2016 | WAS | 16 | 114 | 79 | 69.3% | 1,041 | 13.2 | — | 70 | 1,177 | 342 | — | — | — | — | 3 | 53.3 |
| 2015 | WAS | 16 | 111 | 72 | 64.9% | 777 | 10.8 | — | 39 | 1,189 | 164 | — | — | — | — | 6 | 24.8 |
| 2014 | WAS | 16 | 105 | 68 | 64.8% | 752 | 11.1 | — | 70 | 977 | 341 | — | — | — | — | 3 | -2.9 |
| 2013 | WAS | 16 | 181 | 113 | 62.4% | 1,346 | 11.9 | — | 53 | 1,651 | 661 | — | — | — | — | 5 | 25.7 |
| 2012 | WAS | 10 | 67 | 44 | 65.7% | 633 | 14.4 | — | 88 | 622 | 309 | — | — | — | — | 4 | 22.1 |
| 2011 | IND | 16 | 134 | 70 | 52.2% | 947 | 13.5 | — | 87 | 1,551 | 351 | — | — | — | — | 6 | 0.9 |
| 2010 | IND | 14 | 120 | 68 | 56.7% | 816 | 12.0 | — | 57 | 1,449 | 251 | — | — | — | — | 6 | 24.2 |
| 2009 | IND | 14 | 92 | 47 | 51.1% | 765 | 16.3 | — | 66 | 1,277 | 284 | — | — | — | — | 4 | 29.9 |
| 2008 | IND | 11 | 0 | 4 | — | 23 | 5.8 | — | 12 | 0 | 10 | — | — | — | — | 0 | 2.1 |
Returns
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 72 | 877th | — | — | — |
| Rec Yds | 7,886 | 59th | — | — | 1 |
| Rec TDs | 38 | 100th | — | — | — |
| Receptions | 629 | 51st | 1 | 1 | 1 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 167 peers
Rec Yds/g
35.855
Y/Tgt
6.223
Catch%
52.2%17
TD/g
0.139
YAC/Rec
4.153
EPA/Rec
0.240
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 4 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 172 | 2013 Wk9 vs LAC | 1346'13 |
| Rec | 11 | 2013 Wk16 vs DAL | 113'13 |
| Rec TD | 2 | 2010 Wk14 vs TEN | 6'10 |
| Tgt | 18 | 2013 Wk16 vs DAL | 181'13 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
8.8
aDOT
0.3%
Drop %
69.7
Rtg if Tgtd
4.8
YAC/Rec
News
0 items
No recent news.