Description
- Position
- WR
- Team
- JAX
- Status
- ACT
- Born
- 2002-10-08
- Age
- 23
- Height
- 6'2"
- Weight
- 209 lb
- College
- LSU
- Draft
- 2024 · R1 · Pick 23 · JAX
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $3.7M/yr
- Total
- $14.7M
- Guaranteed
- $14.7M
- % of cap
- 1.4%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 31 |
| Rec Yds | 1,989 |
| Rec | 135 |
| Rec TD | 12 |
| Tgt | 224 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.11 | 4.79 | 11.2 | 2.00 | +2.79 | |
| Rec Yards | 620 | 966 | 1361 | 707 | +259 | |
| Receptions | 43.5 | 70.3 | 91.6 | 48.0 | +22.3 | |
| Targets | 71.4 | 110 | 155 | 91.0 | +18.5 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 69 | 893rd | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 1,989 | 395th | — | 1 | 1 |
| Rec TDs | 12 | 382nd | — | — | 1 |
| Receptions | 135 | 524th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
50.581
Y/Tgt
7.856
Catch%
52.8%22
TD/g
0.156
YAC/Rec
3.340
EPA/Rec
0.451
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 132 | 2024 Wk16 vs LV | 1282'24 |
| Rec | 10 | 2024 Wk15 vs NYJ | 87'24 |
| Rec TD | 2 | 2024 Wk15 vs NYJ | 10'24 |
| Tgt | 14 | 2024 Wk15 vs NYJ | 133'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 54.3 | 4 | 0.3 | 6.3 |
| Middle | 6 | 56.8 | 3.7 | 0 | 6.3 |
| Bottom-10 D | 5 | 40.6 | 2.8 | 0.2 | 6.8 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
12.7
aDOT
7.6%
Drop %
96.0
Rtg if Tgtd
5.3
YAC/Rec
News
1 items
- Do Trevor Lawrence and Brian Thomas Jr. have new chemistry?The QB and receiver never seemed to hit their stride in 2025. But recent OTAs give hope for breakout year.