Description
- Position
- QB
- Team
- GB
- Status
- UFA
- Born
- 1999-03-23
- Age
- 27
- Height
- 6'3"
- Weight
- 220 lb
- College
- Houston
- Draft
- 2023 · R5 · Pick 4 · ARI
- Rookie yr
- 2023
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $2.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2027 (2y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 13 |
| Pass Yds | 112 |
| Pass TD | 0 |
| INT | 3 |
| Rush Yds | 49 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 55.8 | 309 | 563 | 15.0 | +294 | |
| Pass Cmp | 28.0 | 165 | 404 | 7.00 | +158 | |
| Pass INTs | 16.5 | 5.77 | 0.00 | 1.00 | +4.77 | |
| Pass TDs | 0.00 | 9.18 | 25.3 | 0.00 | +9.18 | |
| Pass Yards | 153 | 1248 | 4592 | 42.0 | +1206 | |
| Rush TDs | 0.00 | 0.60 | 6.53 | 0.00 | +0.60 | |
| Rush Yards | 0.00 | 137 | 459 | 23.0 | +114 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 2 | 7/15 | 46.7% | 42 | 2.8 | 0 | 1 | 5 | 25.0% | 8 | 25.7 | -19.9 | 3.9 | 71.4% | 14.3% | 36.4% | 9 | 2.5 | 5 | 23 | 0 |
| 2024 | ARI | 5 | 2/2 | 100.0% | 8 | 4.0 | 0 | 0 | 0 | 0.0% | 7 | 83.3 | -1.1 | 2.0 | 100.0% | 0.0% | 0.0% | 2 | 1.5 | 7 | -4 | 0 |
| 2023 | ARI | 6 | 12/21 | 57.1% | 62 | 3.0 | 0 | 2 | 7 | 25.0% | 14 | 22.6 | -34.8 | 2.5 | 71.4% | 9.5% | 33.3% | 4 | 2.2 | 8 | 30 | 1 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Houston | — | 496 | 4,074 | 40 | 10 | 128 | 546 | 5 | — | — | — |
| 2021 | Houston | — | 421 | 3,546 | 30 | 10 | 105 | 154 | 2 | — | — | — |
| 2020 | Houston | — | 285 | 2,048 | 15 | 10 | 72 | 253 | 5 | — | 21 | 0 |
| 2019 | Houston | — | 179 | 1,533 | 11 | 9 | 66 | 244 | 2 | — | — | — |
| 2018 | Houston | — | 117 | 795 | 8 | 2 | 41 | 56 | 1 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 112 | 247th | — | — | — |
| Rush Yds | 49 | 966th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 47 peers
Pass Yds/g
10.34
TD%
0.0%4
INT%
9.5%2
Y/A
3.02
Cmp%
57.1%7
EPA/play
-1.62
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 58 | 2023 Wk9 vs CLE | 62'23 |
| Pass TD | 0 | 2023 Wk7 vs SEA | 0'23 |
| Rush Yds | 28 | 2023 Wk9 vs CLE | 30'23 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 34 | 0 | 0 | 23 |
| Middle | 1 | 8 | 0 | 1 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
News
0 items
No recent news.