Description
- Position
- S
- Team
- LAC
- Status
- RET
- Born
- 1986-01-23
- Age
- 40
- Height
- 5'11"
- Weight
- 212 lb
- College
- San Jose State
- Draft
- 2008 · R4 · Pick 14 · NYJ
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $2.4M/yr
- Total
- $7.2M
- Guaranteed
- $1.5M
- % of cap
- 1.5%
- Term
- 2016–2019 (3y)
Career Résumé
9 seasons
| Seasons | 9 2008–2016 |
| Games | 111 |
| Tackles | 368 |
| Sacks | 5.0 |
| TFL | 5 |
| INT | 17 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LAC | 16 | 42 | 11 | 53 | 0.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | IND | 16 | 54 | 20 | 74 | 1.0 | 2 | 1 | 4 | 9 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2014 | ATL | 16 | 58 | 19 | 77 | 1.0 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | JAX | 2 | 4 | 2 | 6 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | JAX | 9 | 25 | 5 | 30 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | JAX | 12 | 27 | 8 | 35 | 1.0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | NYJ | 13 | 16 | 3 | 19 | 2.0 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| 2009 | NYJ | 11 | 15 | 2 | 17 | 0.0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2008 | NYJ | 16 | 47 | 10 | 57 | 0.0 | 0 | 0 | 1 | 16 | 5 | 0 | 0 | — | — | — | — | — | — | — |
Returns
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| INTs | 17 | 118th | — | — | — |
| Solo Tkl | 288 | 408th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 279 peers
Solo/g
2.646
INT/g
0.147
PD/g
0.669
FF/g
0.176
TFL/g
0.149
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 1 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 12 | 2014 Wk14 vs GB | 77'14 |
| Sacks | 1 | 2010 Wk4 vs BUF | 2'10 |
| TFL | 1 | 2012 Wk15 vs MIA | 1'12 |
| INT | 2 | 2015 Wk3 vs TEN | 4'15 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.