Description
- Position
- CB
- Team
- TB
- Status
- RET
- Born
- 1983-07-19
- Age
- 42
- Height
- 5'10"
- Weight
- 185 lb
- College
- Shippensburg
- Draft
- 2006 · R? · Pick ? · ?
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $7.0M/yr
- Total
- $7.0M
- Guaranteed
- $7.0M
- % of cap
- 4.0%
- Term
- 2018–2019 (1y)
Value#137/432
7DEF pts per $1M APY
Career Résumé
12 seasons
| Seasons | 12 2007–2018 |
| Games | 142 |
| Tackles | 538 |
| Sacks | 0.0 |
| TFL | 5 |
| INT | 33 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 12 | 37 | 6 | 43 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 7.7% | 57 | 68.4% | 9.5 | 116.2 | 11.7 |
| 2017 | TB | 13 | 42 | 5 | 47 | 0.0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | TB | 16 | 47 | 6 | 53 | 0.0 | 0 | 0 | 4 | 24 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2015 | MIA | 15 | 40 | 7 | 47 | 0.0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | MIA | 16 | 47 | 10 | 57 | 0.0 | 0 | 1 | 5 | 12 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2013 | MIA | 16 | 51 | 8 | 59 | 0.0 | 1 | 1 | 4 | 17 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2012 | ATL | 1 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | ATL | 11 | 34 | 12 | 46 | 0.0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | ATL | 16 | 69 | 11 | 80 | 0.0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2009 | ATL | 16 | 54 | 4 | 58 | 0.0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2008 | ATL | 8 | 27 | 4 | 31 | 0.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2007 | ATL | 2 | 10 | 1 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 4 | 59 | 14.8 | 0 | 0 | — | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 33 | 20th | — | 2 | 3 |
| Solo Tkl | 464 | 117th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 287 peers
Solo/g
3.170
INT/g
042
PD/g
0.570
FF/g
0.187
TFL/g
041
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2010 Wk6 vs PHI | 80'10 |
| Sacks | 0 | 2007 Wk16 vs ARI | 0'07 |
| TFL | 1 | 2013 Wk12 vs CAR | 2'17 |
| INT | 2 | 2009 Wk15 vs NYJ | 6'09 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '18 | 57 | 68.4% | 9.5 | 116.2 | 11.7 | 6 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 470 peers
Tight Coverage
68.440
Limit Yds/Tgt
9.518
Limit Passer Rtg
116.217
Sure Tackling
7.765
Playmaking
671
PlayerMedian (50th)
News
0 items
No recent news.