Description
- Position
- CB
- Team
- WAS
- Status
- RET
- Born
- 1988-11-15
- Age
- 37
- Height
- 5'11"
- Weight
- 187 lb
- College
- Clemson
- Draft
- 2012 · R4 · Pick 20 · TEN
- Rookie yr
- 2012
Contract
EXPIRED
- APY
- $938K/yr
- Total
- $1.9M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2019–2021 (2y)
Career Résumé
8 seasons
| Seasons | 8 2012–2019 |
| Games | 89 |
| Tackles | 257 |
| Sacks | 1.0 |
| TFL | 5 |
| INT | 3 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAS | 4 | 8 | 3 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14 | 50.0% | 5.1 | 88.7 | 6.9 |
| 2018 | PIT | 14 | 35 | 5 | 40 | 0.0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 4.3% | 61 | 57.4% | 6.5 | 98.9 | 11.2 |
| 2017 | PIT | 7 | 18 | 3 | 21 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | NYG | 10 | 16 | 3 | 19 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | TEN | 16 | 44 | 16 | 60 | 0.0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2014 | TEN | 12 | 38 | 8 | 46 | 1.0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | — | — | — | — | — | — | — |
| 2013 | TEN | 13 | 25 | 5 | 30 | 0.0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | TEN | 13 | 21 | 9 | 30 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 205 | 681st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 287 peers
Solo/g
2.549
INT/g
042
PD/g
0.462
FF/g
0.182
TFL/g
0.152
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2015 Wk14 vs NYJ | 60'15 |
| Sacks | 1 | 2014 Wk1 vs KC | 1'14 |
| TFL | 1 | 2013 Wk6 vs SEA | 1'13 |
| INT | 1 | 2015 Wk1 vs TB | 2'15 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '19 | 14 | 50.0% | 5.1 | 88.7 | 6.9 | 0 | 0 |
| '18 | 61 | 57.4% | 6.5 | 98.9 | 11.2 | 6 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 470 peers
Tight Coverage
57.477
Limit Yds/Tgt
6.569
Limit Passer Rtg
98.940
Sure Tackling
4.384
Playmaking
671
PlayerMedian (50th)
News
0 items
No recent news.