Description
- Position
- CB
- Team
- MIA
- Status
- RET
- Born
- 1988-12-13
- Age
- 37
- Height
- 5'10"
- Weight
- 187 lb
- College
- UCLA
- Draft
- 2010 · R4 · Pick 6 · TEN
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $980K/yr
- Total
- $980K
- Guaranteed
- $80K
- % of cap
- 0.6%
- Term
- 2017–2018 (1y)
Career Résumé
8 seasons
| Seasons | 8 2010–2017 |
| Games | 110 |
| Tackles | 405 |
| Sacks | 0.5 |
| TFL | 14 |
| INT | 15 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 9 | 11 | 3 | 14 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | TB | 11 | 15 | 1 | 16 | 0.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | TB | 14 | 37 | 11 | 48 | 0.5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | TB | 14 | 46 | 18 | 64 | 0.0 | 0 | 6 | 2 | 9 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | TEN | 16 | 46 | 8 | 54 | 0.0 | 0 | 0 | 5 | 22 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2012 | TEN | 16 | 61 | 17 | 78 | 0.0 | 0 | 8 | 2 | 9 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | TEN | 14 | 42 | 6 | 48 | 0.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | TEN | 16 | 67 | 16 | 83 | 0.0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | TEN | 1 | 11 | 11.0 | 1 | 17 | 17.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 0.5 | 2164th | — | — | — |
| INTs | 15 | 140th | — | 1 | 1 |
| Solo Tkl | 325 | 320th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 275 peers
Solo/g
1.212
INT/g
038
PD/g
0.458
FF/g
0.188
TFL/g
037
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2011 Wk14 vs NO | 83'10 |
| Sacks | 0.5 | 2015 Wk5 vs JAX | 0.5'15 |
| TFL | 3 | 2012 Wk8 vs IND | 8'12 |
| INT | 2 | 2013 Wk4 vs NYJ | 5'13 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.