Description
- Position
- TE
- Team
- WAS
- Status
- ACT
- Born
- 1986-01-15
- Age
- 40
- Height
- 6'4"
- Weight
- 247 lb
- College
- Southern Cal
- Draft
- 2008 · R2 · Pick 17 · WAS
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $825K/yr
- Total
- $825K
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2015–2016 (1y)
Career Résumé
6 seasons
| Seasons | 6 2008–2013 |
| Games | 60 |
| Rec Yds | 2,043 |
| Rec | 162 |
| Rec TD | 13 |
| Tgt | 245 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 2.00 | 6.50 | 1.00 | +1.00 | |
| Rec Yards | 168 | 512 | 707 | 70.0 | +442 | |
| Receptions | 10.5 | 31.9 | 66.5 | 7.00 | +24.9 | |
| Targets | 11.4 | 45.5 | 87.2 | 18.0 | +27.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | WAS | 7 | 18 | 7 | 38.9% | 70 | 10.0 | — | 23 | 186 | 21 | — | — | — | — | 1 | 0.1 |
| 2012 | WAS | 7 | 32 | 24 | 75.0% | 325 | 13.5 | — | 29 | 253 | 132 | — | — | — | — | 0 | 13.6 |
| 2011 | WAS | 12 | 88 | 59 | 67.0% | 796 | 13.5 | — | 42 | 761 | 347 | — | — | — | — | 3 | 15.6 |
| 2010 | WAS | 15 | 31 | 21 | 67.7% | 316 | 15.0 | — | 71 | 217 | 168 | — | — | — | — | 3 | 16.2 |
| 2009 | WAS | 15 | 76 | 48 | 63.2% | 509 | 10.6 | — | 29 | 470 | 256 | — | — | — | — | 6 | 3.5 |
| 2008 | WAS | 4 | 0 | 3 | — | 27 | 9.0 | — | 15 | 0 | 14 | — | — | — | — | 0 | 1.5 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 2,043 | 382nd | — | — | — |
| Rec TDs | 13 | 361st | — | — | — |
| Receptions | 162 | 447th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 85 peers
Rec Yds/g
1034
Y/Tgt
3.912
Catch%
38.9%6
TD/g
0.152
YAC/Rec
319
EPA/Rec
0.031
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 105 | 2011 Wk1 vs NYG | 796'11 |
| Rec | 8 | 2009 Wk7 vs PHI | 59'11 |
| Rec TD | 2 | 2009 Wk14 vs LV | 6'09 |
| Tgt | 13 | 2011 Wk13 vs NYJ | 88'11 |
Athletic Profile
Loading…
Comparable Players
2013 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
—
aDOT
—
Drop %
—
Rtg if Tgtd
5.9
YAC/Rec
News
0 items
No recent news.