Description
- Position
- DE
- Team
- MIA
- Status
- RET
- Born
- 1985-05-02
- Age
- 41
- Height
- 6'3"
- Weight
- 265 lb
- College
- Winston-Salem State
- Draft
- 2008 · R4 · Pick 4 · TEN
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $4.0M/yr
- Total
- $4.0M
- Guaranteed
- $4.0M
- % of cap
- 2.3%
- Term
- 2018–2019 (1y)
Value#223/432
4.44DEF pts per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2008–2018 |
| Games | 125 |
| Tackles | 310 |
| Sacks | 37.5 |
| TFL | 60 |
| INT | 1 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 2 | 4 | 0 | 4 | 2.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0% | 0 | 0.0% |
| 2017 | MIA | 10 | 14 | 5 | 19 | 1.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | LAR | 14 | 31 | 12 | 43 | 5.0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | LAR | 15 | 35 | 17 | 52 | 5.5 | 14 | 12 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — |
| 2014 | LAR | 14 | 29 | 9 | 38 | 4.0 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2013 | LAR | 13 | 20 | 7 | 27 | 5.0 | 11 | 9 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — |
| 2012 | LAR | 15 | 29 | 6 | 35 | 7.0 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2011 | TEN | 9 | 9 | 5 | 14 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2010 | TEN | 10 | 19 | 7 | 26 | 1.5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2009 | TEN | 16 | 22 | 20 | 42 | 4.0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — |
| 2008 | TEN | 7 | 7 | 3 | 10 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 37.5 | 156th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 219 | 633rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 435 peers
Sk/g
0.148
QBH/g
0.569
TFL/g
0.469
FF/g
061
Solo/g
1.446
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2015 Wk16 vs SEA | 52'15 |
| Sacks | 3 | 2015 Wk16 vs SEA | 7'12 |
| TFL | 4 | 2015 Wk16 vs SEA | 12'12 |
| INT | 1 | 2013 Wk10 vs IND | 1'13 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.