Description
- Position
- CB
- Team
- IND
- Status
- UFA
- Born
- 1993-07-04
- Age
- 32
- Height
- 6'1"
- Weight
- 203 lb
- College
- Baylor
- Draft
- 2016 · R2 · Pick 7 · MIA
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $2.8M/yr
- Total
- $2.8M
- Guaranteed
- $0K
- % of cap
- 1.0%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2016–2025 |
| Games | 103 |
| Tackles | 320 |
| Sacks | 2.0 |
| TFL | 8 |
| INT | 29 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.26 | 1.28 | 0.00 | +0.26 | |
| Interceptions | 0.00 | 0.57 | 3.31 | 0.00 | +0.57 | |
| Passes Defended | 1.42 | 5.77 | 12.4 | 0.00 | +5.77 | |
| Solo Tackles | 18.8 | 34.3 | 46.3 | 7.00 | +27.3 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 4 | 7 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3% | 21 | 66.7% | 8.4 | 124.3 | 9.4 |
| 2023 | MIA | 12 | 33 | 9 | 42 | 0.0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 6 | 11.8% | 62 | 62.9% | 6.8 | 81.3 | 11.3 |
| 2022 | MIA | 15 | 29 | 10 | 39 | 0.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 7 | 13.5% | 84 | 59.5% | 9.3 | 101.2 | 11.2 |
| 2021 | MIA | 16 | 35 | 11 | 46 | 1.0 | 1 | 0 | 5 | 16 | 2 | 0 | 1 | 6 | 10.7% | 93 | 52.7% | 6.6 | 72.6 | 10.0 |
| 2020 | MIA | 16 | 35 | 11 | 46 | 0.0 | 0 | 1 | 10 | 20 | 1 | 0 | 0 | 6 | 10.5% | 101 | 51.5% | 7.1 | 48.3 | 12.8 |
| 2019 | MIA | 5 | 12 | 5 | 17 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 15.0% | 26 | 65.4% | 9.1 | 117.0 | 11.0 |
| 2018 | MIA | 12 | 25 | 10 | 35 | 0.0 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 6 | 14.6% | 63 | 52.4% | 6.9 | 61.2 | 14.4 |
| 2017 | MIA | 16 | 38 | 6 | 44 | 1.0 | 1 | 3 | 4 | 13 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2016 | MIA | 7 | 29 | 11 | 40 | 0.0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2 | 1457th | — | — | — |
| INTs | 29 | 34th | 2 | 3 | 3 |
| Solo Tkl | 243 | 545th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 297 peers
Solo/g
2.863
INT/g
0.162
PD/g
198
FF/g
066
TFL/g
0.158
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2016 Wk1 vs SEA | 46'20 |
| Sacks | 1 | 2017 Wk15 vs BUF | 1'17 |
| TFL | 2 | 2017 Wk15 vs BUF | 3'17 |
| INT | 2 | 2017 Wk13 vs DEN | 10'20 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 1 | 3 | 0 | 0 | 0 |
| Middle | 1 | 6 | 0 | 0 | 0 |
| Bottom-10 D | 2 | 1 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 21 | 66.7% | 8.4 | 124.3 | 9.4 | 0 | 0 |
| '23 | 62 | 62.9% | 6.8 | 81.3 | 11.3 | 12 | 1 |
| '22 | 84 | 59.5% | 9.3 | 101.2 | 11.2 | 12 | 1 |
| '21 | 93 | 52.7% | 6.6 | 72.6 | 10.0 | 16 | 5 |
| '20 | 101 | 51.5% | 7.1 | 48.3 | 12.8 | 20 | 10 |
| '19 | 26 | 65.4% | 9.1 | 117.0 | 11.0 | 4 | 1 |
| '18 | 63 | 52.4% | 6.9 | 61.2 | 14.4 | 12 | 7 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 435 peers
Tight Coverage
62.966
Limit Yds/Tgt
6.861
Limit Passer Rtg
81.372
Sure Tackling
11.824
Playmaking
1392
PlayerMedian (50th)
News
0 items
No recent news.