Description
- Position
- LB
- Team
- TB
- Status
- RET
- Born
- 1982-03-14
- Age
- 44
- Height
- 6'2"
- Weight
- 250 lb
- College
- Georgia Tech
- Draft
- 2004 · R2 · Pick 7 · JAX
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $2.5M/yr
- Total
- $2.5M
- Guaranteed
- $2.0M
- % of cap
- 1.6%
- Term
- 2016–2017 (1y)
Career Résumé
13 seasons
| Seasons | 13 2004–2016 |
| Games | 187 |
| Tackles | 1,000 |
| Sacks | 29.5 |
| TFL | 19 |
| INT | 12 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TB | 14 | 21 | 7 | 28 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | BAL | 16 | 68 | 49 | 117 | 3.0 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | BAL | 16 | 61 | 60 | 121 | 1.0 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | BAL | 16 | 52 | 66 | 118 | 5.0 | 7 | 7 | 3 | 18 | 2 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2012 | JAX | 2 | 5 | 1 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | JAX | 16 | 70 | 33 | 103 | 3.5 | 11 | 0 | 1 | 8 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | JAX | 16 | 66 | 22 | 88 | 3.5 | 9 | 0 | 1 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | JAX | 16 | 73 | 22 | 95 | 1.5 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | JAX | 14 | 57 | 10 | 67 | 2.5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | JAX | 15 | 46 | 17 | 63 | 1.5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | JAX | 16 | 61 | 16 | 77 | 3.0 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2005 | JAX | 16 | 60 | 12 | 72 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2004 | JAX | 14 | 37 | 8 | 45 | 2.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 29.5 | 230th | — | — | — |
| INTs | 12 | 206th | — | — | — |
| Solo Tkl | 677 | 25th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 438 peers
Sk/g
032
QBH/g
017
TFL/g
0.132
FF/g
061
Solo/g
1.557
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 14 | 2010 Wk15 vs IND | 121'14 |
| Sacks | 1.5 | 2008 Wk10 vs DET | 5'13 |
| TFL | 2 | 2015 Wk4 vs PIT | 7'13 |
| INT | 1 | 2004 Wk4 vs IND | 3'13 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.