Description
- Position
- QB
- Team
- JAX
- Status
- ACT
- Born
- 1995-03-21
- Age
- 31
- Height
- 6'0"
- Weight
- 210 lb
- College
- Southern Miss
- Draft
- 2017 · R? · Pick ? · ?
- Rookie yr
- 2017
Contract
ACTIVE
- APY
- $2.3M/yr
- Total
- $4.5M
- Guaranteed
- $3.0M
- % of cap
- 0.8%
- Term
- 2025–2027 (2y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 37 |
| Pass Yds | 6,448 |
| Pass TD | 34 |
| INT | 31 |
| Rush Yds | 12 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 58.7 | 205 | 657 | 3.00 | +202 | |
| Pass Cmp | 2.84 | 146 | 439 | 3.00 | +143 | |
| Pass INTs | 22.6 | 8.22 | 0.00 | 0.00 | +8.22 | |
| Pass TDs | 0.00 | 10.2 | 29.6 | 0.00 | +10.2 | |
| Pass Yards | 0.00 | 1319 | 4257 | 19.0 | +1300 | |
| Rush TDs | 0.00 | 0.75 | 6.15 | 0.00 | +0.75 | |
| Rush Yards | 0.00 | 30.2 | 210 | -8.00 | +38.2 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 4 | 3/3 | 100.0% | 19 | 6.3 | 0 | 0 | 0 | 0.0% | 8 | 93.1 | 2.9 | 1.3 | 100.0% | 0.0% | 33.3% | 1 | 1.5 | 12 | -8 | 0 |
| 2024 | MIN | 4 | 2/2 | 100.0% | 38 | 19.0 | 0 | 0 | 0 | 0.0% | 24 | 118.8 | 4.9 | 12.0 | 100.0% | 0.0% | 50.0% | 0 | 2.2 | 3 | -2 | 0 |
| 2023 | MIN | 5 | 100/148 | 67.6% | 1,306 | 8.8 | 7 | 8 | 12 | 7.5% | 47 | 88.4 | 12.3 | 9.3 | 73.1% | 20.0% | 29.7% | 44 | 2.5 | 10 | 25 | 0 |
| 2022 | MIN | 4 | 21/25 | 84.0% | 224 | 9.0 | 1 | 1 | 0 | 0.0% | 37 | 100.7 | 12.4 | 6.8 | 92.0% | 8.0% | 14.8% | 3 | 2.4 | 4 | 8 | 0 |
| 2021 | CLE | 1 | 20/30 | 66.7% | 147 | 4.9 | 1 | 0 | 0 | 0.0% | 25 | 89.2 | 2.2 | 7.1 | 75.9% | 6.9% | 30.0% | 6 | 2.3 | 0 | 0 | 0 |
| 2020 | SF | 10 | 211/326 | 64.7% | 2,437 | 7.5 | 12 | 12 | 19 | 5.5% | 49 | 84.1 | 3.1 | 6.3 | 75.3% | 15.0% | 31.1% | 116 | 2.4 | 9 | 8 | 0 |
| 2019 | SF | 1 | 0/0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 39.6 | — | — | — | — | — | — | — | 3 | -3 | 0 |
| 2018 | SF | 8 | 176/274 | 64.2% | 2,277 | 8.3 | 13 | 10 | 17 | 5.8% | 85 | 90.8 | 32.2 | 6.9 | — | 13.2% | 30.8% | 79 | 2.3 | 18 | -16 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 6,448 | 102nd | — | — | — |
| Pass TDs | 34 | 100th | — | — | — |
| Rush Yds | 12 | 1255th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 40 peers
Pass Yds/g
243.752
TD%
3.7%33
INT%
3.7%0
Y/A
7.559
Cmp%
64.7%33
EPA/play
0.033
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 414 | 2018 Wk13 vs SEA | 2437'20 |
| Pass TD | 3 | 2018 Wk9 vs LV | 13'18 |
| Rush Yds | 10 | 2023 Wk15 vs CIN | 25'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Middle | 1 | 3 | 0 | 0 | -1 |
| Bottom-10 D | 3 | 5.3 | 0 | 0 | -2.3 |
defense rank by EPA/play allowed
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '23 | 9.3 | 73.1% | 20.0% | 29.7% | 2.5 | 44 | 7.5% |
| '20 | 6.3 | 75.3% | 15.0% | 31.1% | 2.4 | 116 | 5.5% |
| '18 | 6.9 | — | 13.2% | 30.8% | 2.3 | 79 | 5.8% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pressure Profile
2025 · vs 40 peers
Pocket Time
2.446
On-Target %
75.336
Avoid Pressure
31.13
Avoid Bad Throws
1572
Avoid Sacks
5.558
PlayerMedian (50th)
News
0 items
No recent news.