Description
- Position
- S
- Team
- DET
- Status
- ACT
- Born
- 2000-11-14
- Age
- 25
- Height
- 6'0"
- Weight
- 200 lb
- College
- Illinois
- Draft
- 2022 · R3 · Pick 33 · DET
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $21.3M/yr
- Total
- $85.0M
- Guaranteed
- $23.1M
- % of cap
- 7.6%
- Term
- 2025–2029 (4y)
Value#394/432
1.79DEF pts per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 55 |
| Tackles | 249 |
| Sacks | 0.0 |
| TFL | 1 |
| INT | 20 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.04 | 1.22 | 0.00 | +0.04 | |
| Interceptions | 0.51 | 3.16 | 9.22 | 3.00 | +0.16 | |
| Passes Defended | 4.53 | 9.64 | 18.6 | 4.00 | +5.64 | |
| Solo Tackles | 31.4 | 48.6 | 67.4 | 14.0 | +34.6 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 6 | 14 | 4 | 18 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 18.2% | 15 | 66.7% | 8.5 | 92.9 | 12.6 |
| 2024 | DET | 17 | 52 | 25 | 77 | 0.0 | 1 | 1 | 9 | 12 | 0 | 0 | 1 | 5 | 5.7% | 43 | 44.2% | 7.7 | 39.1 | 14.2 |
| 2023 | DET | 15 | 65 | 13 | 78 | 0.0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 13 | 13.7% | 58 | 55.2% | 9.5 | 70.5 | 17.6 |
| 2022 | DET | 17 | 49 | 27 | 76 | 0.0 | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 7 | 7.9% | 40 | 62.5% | 7.4 | 84.8 | 13.9 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Illinois | — | 41 | — | 41 | 1.0 | — | 2 |
| 2020 | Illinois | — | 12 | — | 12 | 0.0 | — | 0 |
| 2019 | Illinois | — | 13 | — | 13 | 0.0 | — | 3 |
| 2018 | Illinois | — | 9 | — | 9 | 0.0 | — | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 20 | 84th | 1 | 1 | 2 |
| Solo Tkl | 180 | 794th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
2.354
INT/g
0.5100
PD/g
0.783
FF/g
071
TFL/g
034
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2023 Wk7 vs BAL | 78'23 |
| Sacks | 0 | 2022 Wk1 vs PHI | 0'22 |
| TFL | 1 | 2024 Wk4 vs SEA | 1'24 |
| INT | 2 | 2022 Wk9 vs GB | 9'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 1 | 3 | 0 | 0 | 1 |
| Middle | 3 | 3.3 | 0 | 0 | 0.3 |
| Bottom-10 D | 2 | 2.5 | 0 | 0 | 0.5 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 15 | 66.7% | 8.5 | 92.9 | 12.6 | 4 | 3 |
| '24 | 43 | 44.2% | 7.7 | 39.1 | 14.2 | 12 | 9 |
| '23 | 58 | 55.2% | 9.5 | 70.5 | 17.6 | 11 | 4 |
| '22 | 40 | 62.5% | 7.4 | 84.8 | 13.9 | 8 | 4 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
66.746
Limit Yds/Tgt
8.527
Limit Passer Rtg
92.954
Sure Tackling
18.25
Playmaking
775
PlayerMedian (50th)
News
2 items
- Lions don't know when Kerby Joseph will be healthy enough to returnIn 2024, Lions safety Kerby Joseph was a first-team All-Pro, and in early 2025 he was rewarded with a four–year, $86 million contract extension.
- Lions' Joseph, Branch, LaPorta 'all improving' after season-ending injuriesDan Campbell said he is focused on bringing the trio along slowly as they recover from injury this offseason.