Description
- Position
- DT
- Team
- GB
- Status
- RET
- Born
- 1987-06-21
- Age
- 38
- Height
- 6'4"
- Weight
- 322 lb
- College
- Florida State
- Draft
- 2008 · R5 · Pick 17 · MIN
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $3.4M/yr
- Total
- $6.8M
- Guaranteed
- $0K
- % of cap
- 2.1%
- Term
- 2017–2019 (2y)
Career Résumé
8 seasons
| Seasons | 8 2009–2016 |
| Games | 91 |
| Tackles | 166 |
| Sacks | 9.5 |
| TFL | 18 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | GB | 15 | 19 | 10 | 29 | 0.0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | GB | 12 | 11 | 8 | 19 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | GB | 13 | 18 | 11 | 29 | 3.5 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 2013 | MIN | 11 | 10 | 11 | 21 | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 2012 | MIN | 14 | 16 | 15 | 31 | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2011 | MIN | 13 | 13 | 7 | 20 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2010 | MIN | 10 | 11 | 4 | 15 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2009 | MIN | 3 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 9.5 | 640th | — | — | — |
| Solo Tkl | 100 | 1331st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 438 peers
Sk/g
032
QBH/g
0.119
TFL/g
0.469
FF/g
061
Solo/g
1.343
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 4 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2013 Wk8 vs GB | 31'12 |
| Sacks | 2 | 2012 Wk4 vs DET | 3.5'14 |
| TFL | 2 | 2012 Wk4 vs DET | 6'16 |
| INT | 0 | 2009 Wk1 vs CLE | 0'09 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.