Description
- Position
- DE
- Team
- ARI
- Status
- RET
- Born
- 1991-02-17
- Age
- 35
- Height
- 6'6"
- Weight
- 290 lb
- College
- Stanford
- Draft
- 2014 · R? · Pick ? · ?
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2021–2022 (1y)
Career Résumé
8 seasons
| Seasons | 8 2014–2021 |
| Games | 63 |
| Tackles | 120 |
| Sacks | 5.0 |
| TFL | 18 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 3 | 1 | 2 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0 | 0.0% |
| 2020 | ARI | 2 | 3 | 2 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0 | 0.0% |
| 2019 | LV | 11 | 8 | 8 | 16 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0% | 1 | 5.0% |
| 2018 | NYG | 12 | 11 | 11 | 22 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 14.3% | 0 | 0.0% |
| 2017 | ARI | 9 | 15 | 7 | 22 | 1.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | ARI | 15 | 23 | 8 | 31 | 0.0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | ARI | 8 | 13 | 3 | 16 | 1.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | — | — | — | — | — |
| 2014 | ARI | 3 | 3 | 2 | 5 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| Solo Tkl | 77 | 1538th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 412 peers
Sk/g
025
QBH/g
014
TFL/g
0.233
FF/g
060
Solo/g
0.711
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 4 | 2015 Wk2 vs CHI | 31'16 |
| Sacks | 1 | 2015 Wk2 vs CHI | 1'15 |
| TFL | 2 | 2018 Wk14 vs WAS | 7'16 |
| INT | 0 | 2014 Wk12 vs SEA | 0'14 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '21 | 1 | 0 | 1 | 1.0 | 100.0% | 0.3 |
| '20 | 1 | 0 | 1 | 1.0 | 100.0% | 0.5 |
| '19 | 2 | 2 | 0 | 0.0 | 0.0% | 0.2 |
| '18 | 7 | 6 | 1 | 1.0 | 14.3% | 0.6 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 412 peers
Pressures
222
Sacks
025
QB Hits
014
Hurries
250
Run Stuffing
237
PlayerMedian (50th)
News
0 items
No recent news.