Description
- Position
- WR
- Team
- IND
- Status
- RET
- Born
- 1999-09-23
- Age
- 26
- Height
- 5'9"
- Weight
- 212 lb
- College
- Clemson
- Draft
- 2021 · R3 · Pick 21 · GNB
- Rookie yr
- 2021
Contract
EXPIRED
- APY
- $940K/yr
- Total
- $940K
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2023–2024 (1y)
Career Résumé
3 seasons
| Seasons | 3 2021–2023 |
| Games | 32 |
| Rec Yds | 249 |
| Rec | 20 |
| Rec TD | 1 |
| Tgt | 35 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IND | 1 | 2 | 0 | 0.0% | 0 | — | 15.0 | 0 | 30 | 0 | 0 | 1 | 50.0% | 39.6 | 0 | -2.0 |
| 2022 | HOU | 15 | 25 | 16 | 64.0% | 204 | 12.8 | 9.4 | 37 | 240 | 63 | 2 | 1 | 4.0% | 86.1 | 1 | 3.8 |
| 2021 | GB | 16 | 8 | 4 | 50.0% | 45 | 11.3 | 5.0 | 19 | 40 | 24 | 1 | 1 | 12.5% | 27.6 | 0 | -4.5 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Clemson | — | — | — | — | — | 1,020 | 7 |
| 2019 | Clemson | — | 2 | 50 | 1 | — | 426 | 4 |
| 2018 | Clemson | — | 1 | 5 | 0 | — | 575 | 4 |
| 2017 | Clemson | — | 3 | -9 | 0 | — | 123 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 18 | 1177th | — | — | — |
| Rec Yds | 249 | 1187th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 20 | 1282nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 167 peers
Rec Yds/g
13.623
Y/Tgt
8.256
Catch%
64.0%55
TD/g
0.129
YAC/Rec
3.946
EPA/Rec
0.243
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 57 | 2022 Wk14 vs DAL | 204'22 |
| Rec | 4 | 2022 Wk14 vs DAL | 16'22 |
| Rec TD | 1 | 2022 Wk14 vs DAL | 1'22 |
| Tgt | 5 | 2022 Wk14 vs DAL | 25'22 |
Athletic Profile
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
9.4
aDOT
4.0%
Drop %
86.1
Rtg if Tgtd
3.9
YAC/Rec
News
0 items
No recent news.