Description
- Position
- S
- Team
- LV
- Status
- RET
- Born
- 1976-10-07
- Age
- 49
- Height
- 6'1"
- Weight
- 210 lb
- College
- Michigan
- Draft
- 1998 · R1 · Pick 4 · LV
- Rookie yr
- 1998
Contract
EXPIRED
- APY
- $3.2M/yr
- Total
- $3.2M
- Guaranteed
- $1.4M
- % of cap
- 2.2%
- Term
- 2015–2016 (1y)
Career Résumé
17 seasons
| Seasons | 17 1999–2015 |
| Games | 235 |
| Tackles | 1,033 |
| Sacks | 20.0 |
| TFL | 18 |
| INT | 60 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LV | 16 | 57 | 15 | 72 | 0.0 | 0 | 1 | 5 | 9 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 2014 | LV | 16 | 75 | 30 | 105 | 1.0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | LV | 16 | 72 | 22 | 94 | 2.0 | 2 | 5 | 1 | 3 | 3 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | GB | 7 | 23 | 13 | 36 | 1.5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | GB | 15 | 60 | 12 | 72 | 2.0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2010 | GB | 16 | 63 | 16 | 79 | 2.0 | 6 | 0 | 2 | 13 | 5 | 0 | 1 | — | — | — | — | — | — | — |
| 2009DPOY | GB | 16 | 53 | 8 | 61 | 2.0 | 3 | 0 | 9 | 18 | 4 | 0 | 3 | — | — | — | — | — | — | — |
| 2008 | GB | 16 | 46 | 12 | 58 | 3.0 | 3 | 0 | 7 | 17 | 1 | 0 | 2 | — | — | — | — | — | — | — |
| 2007 | GB | 14 | 42 | 11 | 53 | 0.0 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | — | — | — | — | — | — | — |
| 2006 | GB | 16 | 39 | 11 | 50 | 1.0 | 1 | 0 | 8 | 20 | 3 | 0 | 1 | — | — | — | — | — | — | — |
| 2005 | LV | 6 | 24 | 4 | 28 | 0.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2004 | LV | 12 | 46 | 15 | 61 | 2.5 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2003 | LV | 15 | 46 | 14 | 60 | 1.0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2002 | LV | 7 | 29 | 2 | 31 | 0.0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | — | — | — | — | — | — | — |
| 2001 | LV | 16 | 35 | 13 | 48 | 2.0 | 2 | 3 | 1 | 11 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2000 | LV | 16 | 60 | 13 | 73 | 0.0 | 0 | 1 | 4 | 13 | 3 | 0 | 0 | — | — | — | — | — | — | — |
| 1999 | LV | 15 | 43 | 9 | 52 | 0.0 | 0 | 3 | 1 | 15 | 1 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | LV | 3 | 28 | 9.3 | 0 | 0 | — | 0 |
| 2011 | GB | 0 | 0 | — | 1 | 9 | 9.0 | 0 |
| 2009 | GB | 1 | 0 | 0.0 | 2 | 30 | 15.0 | 0 |
| 2008 | GB | 0 | 0 | — | 1 | -2 | -2.0 | 0 |
| 2007 | GB | 33 | 272 | 8.2 | 0 | 0 | — | 0 |
| 2006 | GB | 41 | 363 | 8.9 | 1 | 10 | 10.0 | 0 |
| 2005 | LV | 3 | 19 | 6.3 | 0 | 0 | — | 0 |
| 2004 | LV | 1 | 4 | 4.0 | 0 | 0 | — | 0 |
| 2002 | LV | 4 | 6 | 1.5 | 0 | 0 | — | 0 |
| 2001 | LV | 4 | 47 | 11.8 | 0 | 0 | — | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 20 | 355th | — | — | — |
| INTs | 60 | 3rd | 2 | 5 | 7 |
| Solo Tkl | 813 | 12th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 276 peers
Solo/g
3.682
INT/g
0.396
PD/g
0.671
FF/g
0.169
TFL/g
0.147
PlayerMedian (50th)
Awards & Honors
| NFL Defensive Player of the Year | 2009 | |
| NFL Defensive Rookie of the Year | 1998 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 10 | 7 |
| Conf. Championship | 2 | 2 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2004 Wk13 vs KC | 105'14 |
| Sacks | 2 | 2001 Wk3 vs SEA | 3'08 |
| TFL | 3 | 2014 Wk12 vs KC | 5'13 |
| INT | 2 | 2003 Wk5 vs CHI | 9'09 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.