Description
- Position
- CB
- Team
- MIN
- Status
- ACT
- Born
- 1996-03-11
- Age
- 30
- Height
- 5'10"
- Weight
- 205 lb
- College
- Ferris State
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $2.3M/yr
- Total
- $4.6M
- Guaranteed
- $1.9M
- % of cap
- 0.8%
- Term
- 2026–2028 (2y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 83 |
| Tackles | 242 |
| Sacks | 1.0 |
| TFL | 5 |
| INT | 2 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.01 | 2.48 | 1.00 | -0.99 | |
| Interceptions | 0.00 | 0.41 | 2.57 | 0.00 | +0.41 | |
| Passes Defended | 0.00 | 0.93 | 7.24 | 0.00 | +0.93 | |
| Solo Tackles | 11.2 | 21.6 | 53.6 | 11.0 | +10.6 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 14 | 11 | 12 | 23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 6.0 | 91.7 | 3.0 |
| 2024 | TB | 9 | 7 | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.5% | 5 | 100.0% | 13.4 | 118.7 | 8.2 |
| 2023 | HOU | 9 | 23 | 21 | 44 | 0.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 8.9% | 33 | 78.8% | 8.4 | 111.6 | 6.5 |
| 2022 | HOU | 10 | 20 | 18 | 38 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 6.8% | 29 | 62.1% | 4.6 | 72.8 | 6.2 |
| 2021 | HOU | 15 | 43 | 35 | 78 | 0.0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | 5.5% | 42 | 61.9% | 5.2 | 63.3 | 5.7 |
| 2020 | CLE | 9 | 28 | 1 | 29 | 1.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3.2% | 24 | 79.2% | 7.1 | 110.1 | 6.4 |
| 2019 | CLE | 11 | 4 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — |
| 2018 | CLE | 6 | 7 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.1% | 3 | 66.7% | 8.3 | 92.4 | 3.3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 0 | 0 | — | 10 | 204 | 20.4 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 143 | 1012th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
0.88
INT/g
052
PD/g
016
FF/g
0.184
TFL/g
034
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2021 Wk15 vs JAX | 78'21 |
| Sacks | 1 | 2020 Wk1 vs BAL | 1'20 |
| TFL | 1 | 2020 Wk1 vs BAL | 2'20 |
| INT | 1 | 2021 Wk12 vs NYJ | 2'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 1.5 | 0 | 0 | 0 |
| Middle | 7 | 1.7 | 0 | 0 | 0 |
| Bottom-10 D | 5 | 1.6 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '24 | 5 | 100.0% | 13.4 | 118.7 | 8.2 | 0 | 0 |
| '23 | 33 | 78.8% | 8.4 | 111.6 | 6.5 | 1 | 0 |
| '22 | 29 | 62.1% | 4.6 | 72.8 | 6.2 | 1 | 0 |
| '21 | 42 | 61.9% | 5.2 | 63.3 | 5.7 | 4 | 2 |
| '20 | 24 | 79.2% | 7.1 | 110.1 | 6.4 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
1000
Limit Yds/Tgt
676
Limit Passer Rtg
91.756
Sure Tackling
088
Playmaking
025
PlayerMedian (50th)
News
0 items
No recent news.