Description
- Position
- LB
- Team
- BUF
- Status
- RET
- Born
- 1984-07-03
- Age
- 41
- Height
- 6'5"
- Weight
- 240 lb
- College
- North Carolina State
- Draft
- 2006 · R1 · Pick 22 · SFO
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $12.0M
- Guaranteed
- $3.0M
- % of cap
- 2.4%
- Term
- 2013–2017 (4y)
Career Résumé
10 seasons
| Seasons | 10 2006–2015 |
| Games | 135 |
| Tackles | 417 |
| Sacks | 26.0 |
| TFL | 24 |
| INT | 4 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BUF | 16 | 29 | 11 | 40 | 1.0 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | BUF | 12 | 13 | 4 | 17 | 1.5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | BUF | 15 | 42 | 21 | 63 | 4.0 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | CIN | 15 | 26 | 9 | 35 | 2.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | CIN | 15 | 27 | 21 | 48 | 1.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | SF | 16 | 43 | 11 | 54 | 2.5 | 9 | 0 | 1 | 6 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | SF | 16 | 41 | 17 | 58 | 6.5 | 16 | 0 | 0 | 2 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | SF | 12 | 32 | 12 | 44 | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | SF | 2 | 7 | 3 | 10 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | SF | 16 | 39 | 9 | 48 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | BUF | 0 | 0 | — | 0 | 0 | — | 1 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 26 | 264th | — | — | — |
| INTs | 4 | 611th | — | — | — |
| Solo Tkl | 299 | 381st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 438 peers
Sk/g
0.135
QBH/g
0.235
TFL/g
0.471
FF/g
058
Solo/g
1.862
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 14 | 2013 Wk3 vs NYJ | 63'13 |
| Sacks | 2 | 2006 Wk2 vs LAR | 6.5'09 |
| TFL | 2 | 2013 Wk13 vs ATL | 10'13 |
| INT | 1 | 2006 Wk12 vs LAR | 1'06 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.