Description
- Position
- LB
- Team
- WAS
- Status
- ACT
- Born
- 2000-10-26
- Age
- 25
- Height
- 6'3"
- Weight
- 250 lb
- College
- Wisconsin
- Draft
- 2022 · R3 · Pick 39 · KAN
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $8.3M/yr
- Total
- $24.8M
- Guaranteed
- $12.4M
- % of cap
- 2.7%
- Term
- 2026–2029 (3y)
Value#190/432
5.09DEF pts per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 61 |
| Tackles | 203 |
| Sacks | 7.0 |
| TFL | 17 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.34 | 0.34 | 2.36 | 1.00 | -0.66 | |
| Sacks | 0.12 | 0.98 | 7.72 | 2.00 | -1.02 | |
| Assist Tackles | 19.4 | 35.7 | 58.1 | 33.0 | +2.72 | |
| Solo Tackles | 21.8 | 33.7 | 37.2 | 25.0 | +8.69 | |
| Tackles for Loss | 0.88 | 5.55 | 11.2 | 2.00 | +3.55 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 25 | 33 | 58 | 2.0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 33.3% | 3 | 4.9% | 14 | 78.6% | 6.6 | 88.4 | 4.0 |
| 2024 | KC | 16 | 36 | 20 | 56 | 1.0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 4 | 16.7% | 3 | 4.8% | 18 | 77.8% | 6.3 | 111.6 | 3.9 |
| 2023 | KC | 17 | 31 | 25 | 56 | 3.0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 27.3% | 3 | 4.4% | 19 | 84.2% | 6.6 | 94.3 | 4.3 |
| 2022 | KC | 14 | 17 | 16 | 33 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3% | 5 | 12.5% | 8 | 62.5% | 9.6 | 94.3 | 1.5 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Wisconsin | — | 55 | — | 55 | 8.0 | — | 0 |
| 2020 | Wisconsin | — | 28 | — | 28 | 3.0 | — | 1 |
| 2019 | Wisconsin | — | 16 | — | 16 | 1.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 7 | 812th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 109 | 1250th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.156
QBH/g
0.456
TFL/g
0.130
FF/g
066
Solo/g
1.876
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 1 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 2 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2023 Wk8 vs DEN | 58'25 |
| Sacks | 1 | 2022 Wk10 vs JAX | 3'23 |
| TFL | 2 | 2023 Wk8 vs DEN | 8'23 |
| INT | 1 | 2025 Wk4 vs BAL | 1'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 6 | 3.5 | 0.2 | 0.2 | 0 |
| Middle | 5 | 5.2 | 0.2 | 0.2 | 0.2 |
| Bottom-10 D | 3 | 3.7 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 14 | 78.6% | 6.6 | 88.4 | 4.0 | 2 | 1 |
| '24 | 18 | 77.8% | 6.3 | 111.6 | 3.9 | 3 | 0 |
| '23 | 19 | 84.2% | 6.6 | 94.3 | 4.3 | 1 | 0 |
| '22 | 8 | 62.5% | 9.6 | 94.3 | 1.5 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 6 | 1 | 5 | 2.0 | 33.3% | 0.4 |
| '24 | 6 | 4 | 1 | 1.0 | 16.7% | 0.4 |
| '23 | 11 | 4 | 7 | 3.0 | 27.3% | 0.6 |
| '22 | 3 | 0 | 3 | 1.0 | 33.3% | 0.2 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
78.618
Limit Yds/Tgt
6.666
Limit Passer Rtg
88.463
Sure Tackling
4.976
Playmaking
351
PlayerMedian (50th)
News
0 items
No recent news.