Description
- Position
- QB
- Team
- TB
- Status
- ACT
- Born
- 1996-04-11
- Age
- 30
- Height
- 6'2"
- Weight
- 209 lb
- College
- Washington
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $400K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 16 |
| Pass Yds | 2,707 |
| Pass TD | 18 |
| INT | 15 |
| Rush Yds | 164 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 110 | 364 | 639 | 125 | +239 | |
| Pass Cmp | 47.1 | 255 | 404 | 81.0 | +174 | |
| Pass INTs | 21.4 | 10.1 | 0.00 | 8.00 | +2.05 | |
| Pass TDs | 0.82 | 12.5 | 35.1 | 6.00 | +6.49 | |
| Pass Yards | 558 | 2349 | 4252 | 771 | +1578 | |
| Rush TDs | 0.03 | 1.78 | 14.2 | 1.00 | +0.78 | |
| Rush Yards | 7.12 | 127 | 202 | 39.0 | +87.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 5 | 81/125 | 64.8% | 771 | 6.2 | 6 | 8 | 9 | 6.7% | 64 | 71.1 | -38.4 | 7.7 | 70.8% | 15.0% | 26.1% | 23 | 2.3 | 9 | 39 | 1 |
| 2024 | CIN | 2 | 0/0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 39.6 | — | — | — | — | — | — | — | 2 | -2 | 0 |
| 2023 | CIN | 9 | 171/243 | 70.4% | 1,936 | 8.0 | 12 | 7 | 24 | 9.0% | 80 | 98.4 | 23.4 | 6.4 | 79.1% | 9.8% | 26.5% | 80 | 2.5 | 27 | 127 | 3 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Washington | — | 388 | 3,192 | 16 | 10 | 85 | 139 | 4 | — | — | — |
| 2017 | Washington | — | 336 | 2,719 | 19 | 5 | 56 | 25 | 7 | — | — | — |
| 2016 | Washington | — | 391 | 3,430 | 43 | 9 | 65 | 45 | 4 | — | — | — |
| 2015 | Washington | — | 368 | 2,955 | 16 | 10 | 65 | 35 | 1 | — | 4 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 2,707 | 143rd | — | — | — |
| Pass TDs | 18 | 126th | — | — | — |
| Rush Yds | 164 | 650th | — | — | — |
| Rush TDs | 4 | 398th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 47 peers
Pass Yds/g
215.157
TD%
4.9%76
INT%
2.9%28
Y/A
8.089
Cmp%
70.4%93
EPA/play
0.176
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 354 | 2023 Wk13 vs JAX | 1936'23 |
| Pass TD | 3 | 2023 Wk18 vs CLE | 12'23 |
| Rush Yds | 40 | 2023 Wk11 vs BAL | 127'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 130 | 0.8 | 1.2 | 2 |
| Middle | 1 | 251 | 3 | 3 | 31 |
defense rank by EPA/play allowed
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '25 | 7.7 | 70.8% | 15.0% | 26.1% | 2.3 | 23 | 6.7% |
| '23 | 6.4 | 79.1% | 9.8% | 26.5% | 2.5 | 80 | 9.0% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pressure Profile
2025 · vs 47 peers
Pocket Time
2.516
On-Target %
79.183
Avoid Pressure
26.511
Avoid Bad Throws
9.891
Avoid Sacks
9.030
PlayerMedian (50th)
News
0 items
No recent news.