Description
- Position
- RB
- Team
- SF
- Status
- ACT
- Born
- 1998-04-29
- Age
- 28
- Height
- 6'2"
- Weight
- 217 lb
- College
- Memphis
- Draft
- 2020 · R? · Pick ? · ?
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2024 |
| Games | 29 |
| Rush Yds | 444 |
| Rush TD | 2 |
| Rec | 17 |
| Rec Yds | 94 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.04 | 0.46 | 2.96 | 0.00 | +0.46 | |
| Rec Yards | 15.6 | 81.7 | 251 | 25.0 | +56.7 | |
| Receptions | 1.94 | 6.04 | 33.0 | 3.00 | +3.04 | |
| Rush Att | 18.9 | 52.1 | 201 | 39.0 | +13.1 | |
| Rush TDs | 0.00 | 0.19 | 5.47 | 1.00 | -0.81 | |
| Rush Yards | 89.6 | 327 | 645 | 183 | +144 | |
| Targets | 4.84 | 22.5 | 59.9 | 11.0 | +11.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 7 | 39 | 183 | 4.7 | 29 | 12 | 89 | 94 | 0 | 1 | 1.2 | 11 | 3 | 25 | 0 |
| 2023 | GB | 11 | 32 | 141 | 4.4 | 24 | 7 | 71 | 70 | 4 | 0 | -3.3 | 17 | 11 | 49 | 0 |
| 2022 | GB | 6 | 10 | 31 | 3.1 | 6 | 2 | 13 | 18 | 0 | 0 | -1.9 | 1 | 1 | 17 | 0 |
| 2021 | GB | 5 | 23 | 89 | 3.9 | 12 | 5 | 53 | 36 | 2 | 1 | 0.3 | 2 | 2 | 3 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 0 | 0 | — | 4 | 104 | 26.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Memphis | — | 78 | 350 | 5 | — | 52 | 0 |
| 2018 | Memphis | — | 208 | 1,122 | 16 | — | 197 | 2 |
| 2017 | Memphis | — | 157 | 866 | 13 | — | 148 | 1 |
| 2016 | Memphis | — | 93 | 546 | 2 | — | 37 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 444 | 459th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 94 | 1545th | — | — | — |
| Receptions | 17 | 1347th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 114 peers
Rush Yds/g
26.156
Y/A
4.772
Rec Yds/g
3.625
TD/g
0.143
Rush EPA/g
0.278
Rec EPA/g
-1.44
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 109 | 2024 Wk18 vs ARI | 183'24 |
| Rush TD | 1 | 2021 Wk18 vs DET | 1'21 |
| Rec | 3 | 2023 Wk3 vs NO | 11'23 |
| Rec Yds | 23 | 2023 Wk3 vs NO | 49'23 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.3
YBC/att
2.1
YAC/att
48%
After-cont %
6
Broken Tkl
News
0 items
No recent news.