Description
- Position
- CB
- Team
- HOU
- Status
- UFA
- Born
- 1996-09-02
- Age
- 29
- Height
- 6'0"
- Weight
- 195 lb
- College
- Ohio State
- Draft
- 2020 · R1 · Pick 19 · LVR
- Rookie yr
- 2020
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $1.0M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
3 seasons
| Seasons | 3 2020–2025 |
| Games | 13 |
| Tackles | 32 |
| Sacks | 0.0 |
| TFL | 1 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.07 | 1.31 | 0.00 | +0.07 | |
| Interceptions | 0.00 | 0.11 | 2.68 | 0.00 | +0.11 | |
| Passes Defended | 0.24 | 4.02 | 8.61 | 0.00 | +4.02 | |
| Solo Tackles | 11.6 | 27.8 | 52.1 | 3.00 | +24.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2021 | LV | 3 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20.0% | 7 | 57.1% | 12.4 | 101.5 | 20.3 |
| 2020 | LV | 8 | 21 | 4 | 25 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 34.2% | 32 | 78.1% | 9.7 | 106.9 | 10.6 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Ohio State | — | 27 | — | 27 | 0.0 | — | 8 |
| 2018 | Ohio State | — | 31 | — | 31 | 0.0 | — | 6 |
| 2017 | Ohio State | — | 35 | — | 35 | 0.0 | — | 8 |
| 2016 | Ohio State | — | 11 | — | 11 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Solo Tkl | 26 | 2409th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 292 peers
Solo/g
2.650
INT/g
046
PD/g
0.342
FF/g
069
TFL/g
0.171
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2020 Wk2 vs NO | 25'20 |
| Sacks | 0 | 2020 Wk1 vs CAR | 0'20 |
| TFL | 1 | 2020 Wk17 vs DEN | 1'20 |
| INT | 0 | 2020 Wk1 vs CAR | 0'20 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 1 | 1 | 0 | 0 | 0 |
| Middle | 1 | 2 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '21 | 7 | 57.1% | 12.4 | 101.5 | 20.3 | 1 | 0 |
| '20 | 32 | 78.1% | 9.7 | 106.9 | 10.6 | 2 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 458 peers
Tight Coverage
78.119
Limit Yds/Tgt
9.715
Limit Passer Rtg
106.931
Sure Tackling
34.20
Playmaking
246
PlayerMedian (50th)
News
0 items
No recent news.