Description
- Position
- S
- Team
- CAR
- Status
- ACT
- Born
- 1995-05-17
- Age
- 31
- Height
- 5'11"
- Weight
- 200 lb
- College
- Penn State
- Draft
- 2019 · R7 · Pick 29 · LAR
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $1.1M
- % of cap
- 0.7%
- Term
- 2026–2027 (1y)
Career Résumé
7 seasons
| Seasons | 7 2019–2025 |
| Games | 88 |
| Tackles | 336 |
| Sacks | 0.0 |
| TFL | 1 |
| INT | 5 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.71 | 1.56 | 0.00 | +0.71 | |
| Interceptions | 0.00 | 1.07 | 3.53 | 1.00 | +0.07 | |
| Passes Defended | 0.80 | 3.87 | 7.41 | 3.00 | +0.87 | |
| Solo Tackles | 33.6 | 50.2 | 69.6 | 63.0 | -12.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 17 | 63 | 47 | 110 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 8.3% | 56 | 67.9% | 11.5 | 117.0 | 14.3 |
| 2024 | CAR | 8 | 15 | 14 | 29 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 16.7% | 17 | 82.4% | 10.9 | 131.9 | 10.2 |
| 2023 | CIN | 14 | 25 | 22 | 47 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.6% | 33 | 66.7% | 10.1 | 99.6 | 14.0 |
| 2022 | LAR | 16 | 51 | 30 | 81 | 0.0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 10 | 10.4% | 58 | 79.3% | 10.4 | 118.5 | 7.9 |
| 2021 | LAR | 16 | 26 | 19 | 45 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 9.6% | 24 | 66.7% | 9.2 | 61.3 | 12.9 |
| 2020 | LAR | 9 | 11 | 5 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9% | 7 | 85.7% | 7.4 | 97.6 | 11.6 |
| 2019 | LAR | 8 | 6 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 6.0 | 91.7 | 0.0 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Penn State | — | 35 | — | 35 | 1.0 | — | 1 |
| 2017 | Penn State | — | 17 | — | 17 | 0.0 | — | 0 |
| 2016 | Penn State | — | 3 | — | 3 | 0.0 | — | 1 |
| 2015 | Penn State | — | 5 | — | 5 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 5 | 529th | — | — | — |
| Solo Tkl | 197 | 711th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
3.794
INT/g
0.157
PD/g
0.230
FF/g
071
TFL/g
034
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 2 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2023 Wk1 vs CLE | 110'25 |
| Sacks | 0 | 2019 Wk2 vs NO | 0'19 |
| TFL | 1 | 2022 Wk9 vs TB | 1'22 |
| INT | 1 | 2021 Wk5 vs SEA | 2'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 6.6 | 0 | 0 | 0 |
| Middle | 7 | 7.9 | 0 | 0 | 0.1 |
| Bottom-10 D | 5 | 4.4 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 56 | 67.9% | 11.5 | 117.0 | 14.3 | 3 | 1 |
| '24 | 17 | 82.4% | 10.9 | 131.9 | 10.2 | 2 | 0 |
| '23 | 33 | 66.7% | 10.1 | 99.6 | 14.0 | 0 | 0 |
| '22 | 58 | 79.3% | 10.4 | 118.5 | 7.9 | 5 | 2 |
| '21 | 24 | 66.7% | 9.2 | 61.3 | 12.9 | 4 | 2 |
| '20 | 7 | 85.7% | 7.4 | 97.6 | 11.6 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
67.944
Limit Yds/Tgt
11.57
Limit Passer Rtg
11719
Sure Tackling
8.345
Playmaking
459
PlayerMedian (50th)
News
0 items
No recent news.