Description
- Position
- CB
- Team
- CIN
- Status
- ACT
- Born
- 2000-11-09
- Age
- 25
- Height
- 5'11"
- Weight
- 185 lb
- College
- Michigan
- Draft
- 2023 · R2 · Pick 29 · CIN
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.5M/yr
- Total
- $6.2M
- Guaranteed
- $3.3M
- % of cap
- 0.7%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 42 |
| Tackles | 114 |
| Sacks | 1.0 |
| TFL | 4 |
| INT | 2 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.70 | 2.00 | -2.00 | |
| Interceptions | 0.01 | 1.68 | 3.89 | 2.00 | -0.32 | |
| Passes Defended | 8.50 | 13.2 | 20.6 | 18.0 | -4.78 | |
| Solo Tackles | 25.3 | 38.7 | 58.9 | 27.0 | +11.7 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 87 | 1451st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
1.731
INT/g
0.182
PD/g
1.1100
FF/g
0.196
TFL/g
0.164
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2023 Wk13 vs JAX | 47'23 |
| Sacks | 1 | 2023 Wk11 vs BAL | 1'23 |
| TFL | 1 | 2023 Wk11 vs BAL | 2'25 |
| INT | 1 | 2025 Wk1 vs CLE | 2'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 2.2 | 0 | 0 | 0.2 |
| Middle | 7 | 2.4 | 0 | 0 | 0.1 |
| Bottom-10 D | 4 | 2.8 | 0 | 0.5 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 73 | 47.9% | 6.4 | 75.6 | 11.9 | 18 | 2 |
| '24 | 48 | 54.2% | 8.8 | 91.0 | 11.8 | 8 | 0 |
| '23 | 69 | 58.0% | 10.0 | 111.6 | 12.6 | 7 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
47.995
Limit Yds/Tgt
6.469
Limit Passer Rtg
75.682
Sure Tackling
1316
Playmaking
2099
PlayerMedian (50th)
News
0 items
No recent news.