Description
- Position
- LB
- Team
- PIT
- Status
- ACT
- Born
- 1998-12-12
- Age
- 27
- Height
- 6'4"
- Weight
- 234 lb
- College
- Kentucky
- Draft
- 2021 · R1 · Pick 19 · WAS
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 54 |
| Tackles | 263 |
| Sacks | 8.0 |
| TFL | 20 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | |
| Sacks | 0.01 | 1.39 | 6.22 | 0.00 | +1.39 | |
| Assist Tackles | 11.4 | 28.2 | 61.0 | 2.00 | +26.2 | |
| Solo Tackles | 14.2 | 24.6 | 45.5 | 1.00 | +23.6 | |
| Tackles for Loss | 0.00 | 0.81 | 5.60 | 0.00 | +0.81 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0% | 2 | 100.0% | 19.0 | 118.7 | 9.5 |
| 2024 | MIN | 8 | 12 | 6 | 18 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 1 | 5.3% | 3 | 100.0% | 6.3 | 93.1 | 4.3 |
| 2023 | WAS | 13 | 43 | 39 | 82 | 3.0 | 3 | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 75.0% | 9 | 9.2% | 44 | 65.9% | 7.5 | 101.3 | 4.5 |
| 2022 | WAS | 16 | 56 | 36 | 92 | 3.0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 33.3% | 3 | 2.8% | 52 | 63.5% | 6.1 | 86.6 | 2.6 |
| 2021 | WAS | 16 | 40 | 28 | 68 | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 20.0% | 11 | 12.6% | 42 | 85.7% | 7.8 | 107.1 | 3.9 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Kentucky | — | 48 | — | 48 | 1.5 | — | 2 |
| 2019 | Kentucky | — | 12 | — | 12 | 1.0 | — | 0 |
| 2018 | Kentucky | — | 6 | — | 6 | 0.0 | — | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 8 | 739th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 152 | 951st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 467 peers
Sk/g
0.151
QBH/g
0.131
TFL/g
0.348
FF/g
061
Solo/g
1.568
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2021 Wk6 vs KC | 92'22 |
| Sacks | 2 | 2022 Wk3 vs PHI | 3'22 |
| TFL | 2 | 2023 Wk10 vs SEA | 8'22 |
| INT | 1 | 2023 Wk6 vs ATL | 1'23 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Bottom-10 D | 1 | 3 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '23 | 44 | 65.9% | 7.5 | 101.3 | 4.5 | 4 | 1 |
| '22 | 52 | 63.5% | 6.1 | 86.6 | 2.6 | 1 | 0 |
| '21 | 42 | 85.7% | 7.8 | 107.1 | 3.9 | 1 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 0 | 0 | 0 | 0.0 | — | 0.0 |
| '24 | 1 | 0 | 1 | 1.0 | 100.0% | 0.1 |
| '23 | 4 | 1 | 3 | 3.0 | 75.0% | 0.3 |
| '22 | 9 | 3 | 5 | 3.0 | 33.3% | 0.6 |
| '21 | 5 | 2 | 2 | 1.0 | 20.0% | 0.3 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 450 peers
Tight Coverage
1000
Limit Yds/Tgt
6.372
Limit Passer Rtg
93.151
Sure Tackling
5.374
Playmaking
022
PlayerMedian (50th)
News
1 items
- Steelers sign LB Jamin DavisThe Steelers doubled up on veteran additions to their roster on Thursday.