Description
- Position
- CB
- Team
- NO
- Status
- ACT
- Born
- 1996-02-20
- Age
- 30
- Height
- 6'1"
- Weight
- 188 lb
- College
- Boston College
- Draft
- 2018 · R3 · Pick 35 · DEN
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $3.0M/yr
- Total
- $9.0M
- Guaranteed
- $4.9M
- % of cap
- 1.1%
- Term
- 2025–2028 (3y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 85 |
| Tackles | 216 |
| Sacks | 0.5 |
| TFL | 2 |
| INT | 3 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.15 | 2.29 | 0.00 | +0.15 | |
| Interceptions | 0.00 | 0.88 | 2.78 | 0.00 | +0.88 | |
| Passes Defended | 1.03 | 7.08 | 16.5 | 0.00 | +7.08 | |
| Solo Tackles | 18.8 | 32.2 | 57.4 | 18.0 | +14.2 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 18 | 7 | 25 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15 | 86.7% | 10.6 | 133.1 | 10.9 |
| 2024 | SF | 16 | 36 | 8 | 44 | 0.0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 3 | 6.1% | 41 | 58.5% | 7.6 | 88.7 | 10.9 |
| 2023 | NO | 14 | 20 | 12 | 32 | 0.0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 6 | 14.0% | 47 | 48.9% | 6.9 | 83.9 | 11.8 |
| 2022 | NO | 2 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2021 | GB | 7 | 9 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7 | 85.7% | 15.7 | 118.7 | 14.7 |
| 2020 | NYG | 11 | 26 | 17 | 43 | 0.5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 9.8% | 60 | 61.7% | 8.1 | 120.6 | 10.5 |
| 2019 | DEN | 14 | 30 | 11 | 41 | 0.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 8.5% | 54 | 70.4% | 9.1 | 98.5 | 12.8 |
| 2018 | DEN | 10 | 17 | 3 | 20 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 13.0% | 34 | 58.8% | 7.6 | 99.9 | 12.1 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Boston College | — | 36 | — | 36 | 0.0 | — | 7 |
| 2016 | Boston College | — | 17 | — | 17 | 0.0 | — | 10 |
| 2015 | Boston College | — | 15 | — | 15 | 0.0 | — | 0 |
| 2014 | Boston College | — | 7 | — | 7 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 0.5 | 2164th | — | — | — |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 156 | 927th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
1.630
INT/g
052
PD/g
016
FF/g
071
TFL/g
0.150
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2019 Wk1 vs LV | 44'24 |
| Sacks | 0.5 | 2020 Wk9 vs WAS | 0.5'20 |
| TFL | 1 | 2019 Wk2 vs CHI | 1'19 |
| INT | 1 | 2018 Wk17 vs LAC | 1'18 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 1 | 2 | 0 | 0 | 0 |
| Middle | 6 | 2.5 | 0 | 0.2 | 0 |
| Bottom-10 D | 4 | 2 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 15 | 86.7% | 10.6 | 133.1 | 10.9 | 0 | 0 |
| '24 | 41 | 58.5% | 7.6 | 88.7 | 10.9 | 6 | 1 |
| '23 | 47 | 48.9% | 6.9 | 83.9 | 11.8 | 14 | 1 |
| '21 | 7 | 85.7% | 15.7 | 118.7 | 14.7 | 0 | 0 |
| '20 | 60 | 61.7% | 8.1 | 120.6 | 10.5 | 5 | 0 |
| '19 | 54 | 70.4% | 9.1 | 98.5 | 12.8 | 4 | 0 |
| '18 | 34 | 58.8% | 7.6 | 99.9 | 12.1 | 3 | 1 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
86.79
Limit Yds/Tgt
10.611
Limit Passer Rtg
133.16
Sure Tackling
088
Playmaking
025
PlayerMedian (50th)
News
0 items
No recent news.