Description
- Position
- WR
- Team
- ARI
- Status
- ACT
- Born
- 2000-02-23
- Age
- 26
- Height
- 6'2"
- Weight
- 213 lb
- College
- Stanford
- Draft
- 2023 · R3 · Pick 31 · ARI
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $5.3M
- Guaranteed
- $883K
- % of cap
- 0.6%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 46 |
| Rec Yds | 2,119 |
| Rec | 163 |
| Rec TD | 14 |
| Tgt | 255 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 2.94 | 4.42 | 10.9 | 7.00 | -2.58 | |
| Rec Yards | 595 | 881 | 1274 | 1006 | -125 | |
| Receptions | 52.0 | 70.8 | 86.6 | 78.0 | -7.16 | |
| Targets | 79.3 | 122 | 145 | 126 | -4.31 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 17 | 126 | 78 | 61.9% | 1,006 | 12.9 | 11.9 | 50 | 1,502 | 273 | 3 | 1 | 0.8% | 88.9 | 7 | 25.8 |
| 2024 | ARI | 16 | 71 | 47 | 66.2% | 548 | 11.7 | 11.4 | 41 | 805 | 130 | 1 | 3 | 4.2% | 90.6 | 4 | 10.1 |
| 2023 | ARI | 13 | 58 | 38 | 65.5% | 565 | 14.9 | 12.3 | 69 | 720 | 139 | 3 | 0 | 0.0% | 100.1 | 3 | 19.1 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Stanford | — | 4 | 47 | 0 | — | 418 | 4 |
| 2021 | Stanford | — | — | — | — | — | 185 | 0 |
| 2020 | Stanford | — | — | — | — | — | 261 | 1 |
| 2019 | Stanford | — | — | — | — | — | 672 | 5 |
| 2018 | Stanford | — | 2 | 8 | 0 | — | 126 | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 7 | 1334th | — | — | — |
| Rec Yds | 2,119 | 368th | — | — | — |
| Rec TDs | 14 | 335th | — | — | — |
| Receptions | 163 | 444th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
59.289
Y/Tgt
8.059
Catch%
61.9%48
TD/g
0.490
YAC/Rec
3.545
EPA/Rec
0.346
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 185 | 2025 Wk11 vs SF | 1006'25 |
| Rec | 15 | 2025 Wk11 vs SF | 78'25 |
| Rec TD | 2 | 2023 Wk4 vs SF | 7'25 |
| Tgt | 18 | 2025 Wk11 vs SF | 126'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 45.2 | 4.6 | 0.2 | 8.6 |
| Middle | 7 | 80.4 | 5.9 | 0.6 | 8.4 |
| Bottom-10 D | 5 | 43.4 | 2.8 | 0.4 | 4.8 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
11.9
aDOT
1.6%
Drop %
91.9
Rtg if Tgtd
3.3
YAC/Rec
News
0 items
No recent news.